1Department of Operative Dentistry, Faculty of Dentistry, Mansoura University, Mansoura, Egypt.
2Operative Dentistry Discipline, Faculty of Dentistry, The University of Hong Kong, Hong Kong SAR, China.
Copyright © 2018. The Korean Academy of Conservative Dentistry
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Study | Predominant failure mode | No. of teeth (per group) | Objective | Conclusion |
---|---|---|---|---|
Chen et al. [16] | Mixed | 200 (10) | To examine the short-term in vitro performance of 5 universal adhesives bonded to human coronal dentin | The increase in the versatility of universal adhesives was not accompanied by technological advances for overcoming the challenges associated with previous generations of adhesives. |
Wagner et al. [15] | Adhesive | 72 (12) | To compare the µTBS and resin penetration into dentin of 3 universal adhesives applied in 2 different etching modes | Application of an etching step prior to applying universal adhesives improved their dentin penetration, but did not affect bond strength to dentin. |
Luque-Martinez et al. [20] | Adhesive | 140 (7) | To evaluate the µTBS and nanoleakage of 3 universal adhesives, applied with increasing solvent evaporation time | An extended solvent evaporation time may improve the bonding effectiveness for specific universal adhesives depending on the adhesive strategy used. |
Muñoz et al. [18] | Adhesive/mixed | 60 (5) | To evaluate the effect of an additional hydrophobic resin coating on the µTBS, nanoleakage, and degree of conversion of 3 universal adhesives | The use of an additional hydrophobic resin coating improved the adhesive performance in terms of resin-dentin bond strengths of new universal adhesives when used with the self-etch strategy. The additional hydrophobic resin coating also improved the degree of conversion for both the etch-and-rinse and the self-etch strategies. |
Muñoz et al. [21] | Adhesive/mixed | 40 (5) | To evaluate the µTBS and nanoleakage of universal adhesives that did or did not contain MDP applied in 2 different etching modes | Universal adhesives that contained MDP showed higher and more stable µTBS with reduced nanoleakage at the interfaces after 6 months of water storage. |
Perdigão et al. [24] | Adhesive/mixed | 60 (5) | To evaluate the effect of acid etching and application of a hydrophobic resin coat on the enamel/dentin bond strengths and degree of conversion of a universal adhesive system | The use of a hydrophobic resin coat may be beneficial for the selective enamel etching technique, because it improved bond strengths to enamel when applied with the etch-and-rinse strategy and to dentin when used with the self-etch adhesion strategy. |
Muñoz et al. [17] | Adhesive/mixed | 40 (5) | To evaluate µTBS, nanoleakage, and degree of conversion of universal simplified adhesive systems | This new category of universal adhesives used on dentin was inferior as regards at least one of the properties evaluated compared to the control adhesives. |
Hanabusa et al. [22] | Mixed | 25 (5) | To test whether a new one-step adhesive could be applied in a multi-mode manner, either ‘full’ or ‘selective,’ self-etch, and etch-and-rinse approaches | Phosphoric-acid etching definitely improved bonding of the one-step self-etch adhesive to enamel, so one should be more careful with additional phosphoric-acid etching of dentin. Although the bond strength was not reduced, the resultant adhesive interface appeared ultra-structurally more vulnerable to biodegradation. |
Perdigão et al. [19] | Adhesive | 36 (6) | To evaluate the laboratory dentin and enamel µTBS and ultra-morphology of a new multi-purpose adhesive | This new category of universal adhesives used on dentin was superior as regards to the properties evaluated compared to the control adhesives. |
Eren et al. [23] | - | 75 (15-15-45) | To evaluate the microtensile, microshear, and shear bond strength test methods to assess the bond strength of 2 self-etch adhesives and one etch-and-rinse adhesive on dentin | Bond strength to dentin depended on the material and the test method used. |
Study | Year | Country | Primary testing method | Secondary testing method | Universal adhesives used | Type of composite |
---|---|---|---|---|---|---|
Chen et al. [16] | 2015 | China | Dentin µTBS | TEM of resin-dentin interface | Prime&Bond Elect (Dentsply Caulk, Milford, DE, USA); Scotchbond Universal (3M ESPE, St. Paul, MN, USA), All-Bond Universal (Bisco Inc., Schaumburg, IL, USA); Futurabond U (Voco, Cuxhaven, Germany); Clearfil Universal Bond (Kuraray Noritake Dental Inc., Tokyo, Japan) | Microhybrid composite (TPH Spectra, Dentsply Caulk, Milford, DE, USA) |
SEM of tracer-infused water rich zone | ||||||
Wagner et al. [15] | 2014 | Germany | Dentin µTBS | Semi-quantitative analysis of penetration depth by confocal light scanning microscopy | Futurabond U (Voco, Cuxhaven, Germany); All-Bond Universal Bisco Inc., Schaumburg, IL, USA); Scotchbond Universal (3M ESPE, St. Paul, MN, USA) | Nanohybrid composite (GrandioSO, Voco, Cuxhaven, Germany) |
Luque-Martinez et al. [20] | 2014 | Brazil | Dentin µTBS | Interfacial nanoleakage | All-Bond Universal (Bisco Inc., Schaumburg, IL, USA); Prime&Bond Elect (Dentsply Caulk, Milford, DE, USA); Scotchbond Universal (3M ESPE, St. Paul, MN, USA) | Nanocomposite (Filtek Z350, 3M ESPE, St. Paul, MN, USA) |
Muñoz et al. [18] | 2014 | Brazil | Dentin µTBS | Interfacial nanoleakage and degree of conversion | Scotchbond Universal (3M ESPE, St. Paul, MN, USA); All-Bond Universal (Bisco Inc., Schaumburg, IL, USA); G-Bond Plus (GC, Tokyo, Japan) | Nanocomposite (Filtek Z350, 3M ESPE, St. Paul, MN, USA) |
Muñoz et al. [21] | 2014 | Brazil | Dentin µTBS | Interfacial nanoleakage | Scotchbond Universal (3M ESPE, St. Paul, MN, USA); All-Bond Universal (Bisco Inc., Schaumburg, IL, USA); Peak Universal Adhesive (Ultradent, South Jordan, UT, USA) | Microhybrid composite (Opallis, FGM, Joinville, SC, Brazil) |
Perdigão et al. [24] | 2013 | USA | Dentin µTBS | Enamel µSBS and degree of conversion | G-Bond Plus (GC, Tokyo, Japan) | Nanocomposite (Filtek Z350, 3M ESPE, St. Paul, MN, USA) |
Muñoz et al. [17] | 2013 | Brazil | Dentin µTBS | Interfacial nanoleakage and degree of conversion | Scotchbond Universal (3M ESPE, St. Paul, MN, USA); All-Bond Universal (Bisco Inc., Schaumburg, IL, USA); Peak Universal Adhesive (Ultradent, South Jordan, UT, USA) | Microhybrid composite (Opallis, FGM, Joinville, SC, Brazil) |
Hanabusa et al. [22] | 2012 | Belgium | Dentin µTBS | Enamel µSBS and ultra-structural analysis TEM | G-Bond Plus (GC, Tokyo, Japan) | Microhybrid composite (Clearfil AP-X, Kuraray Noritake Dental Inc., Tokyo, Japan) |
Perdigão et al. [19] | 2012 | USA | Dentin μTBS | Ultra-structural analysis | Scotchbond Universal (3M ESPE, St. Paul, MN, USA) | Microhybrid composite (Filtek Z250, 3M ESPE, St. Paul, MN, USA) |
Eren et al. [23] | 2013 | Turkey | Dentin μTBS | Dentin µSBS and shear test | G-Bond Plus (GC, Tokyo, Japan) | Microhybrid composite (Venus, Heraeus Kulzer, Hanau, Germany) |
Study | Teeth randomization | Control group | Teeth free of caries | Samples with similar dimension | Evaluation of failure mode | Sample size calculation | Description of coefficient of variation | Universal testing machine cross-head speed | Blinding of the examiner | Risk of bias |
---|---|---|---|---|---|---|---|---|---|---|
Chen et al. [16] | Yes | Yes | Yes | 0.9 × 0.9 mm | Yes | No | No | 1 mm/min | No | Medium |
Yes | Yes | |||||||||
Wagner et al. [15] | Yes | Yes | Yes | 1 × 1 mm | Yes | No | No | 0.5 mm/min | No | Medium |
Yes | Yes | |||||||||
Luque-Martinez et al. [20] | Yes | Yes | Yes | 0.8 × 0.8 mm | Yes | No | No | 0.5 mm/min | No | Medium |
Yes | Yes | |||||||||
Muñoz et al. [18] | Yes | Yes | Yes | 0.8 × 0.8 mm | Yes | No | No | 0.5 mm/min | Yes | Low |
Yes | Yes | |||||||||
Muñoz et al. [21] | Yes | Yes | Yes | 0.8 × 0.8 mm | Yes | No | No | 0.5 mm/min | Yes | Low |
Yes | Yes | |||||||||
Perdigão et al. [24] | Yes | Yes | Yes | 0.8 × 0.8 mm | Yes | No | No | 0.5 mm/min | No | Medium |
Yes | Yes | |||||||||
Muñoz et al. [17] | Yes | Yes | Yes | 0.8 × 0.8 mm | Yes | No | No | 0.5 mm/min | Yes | Low |
Yes | Yes | |||||||||
Hanabusa et al. [22] | Yes | Yes | Yes | 1 × 1 mm | Yes | No | No | 1 mm/min | No | Medium |
Yes | Yes | |||||||||
Perdigão et al. [19] | Yes | Yes | Yes | 0.8 × 0.8 mm | Yes | No | No | 0.5 mm/min | No | Medium |
Yes | Yes | |||||||||
Eren et al. [23] | Yes | Yes | Yes | 0.7 × 0.7 mm | Yes | No | No | 0.5 mm/min | No | Medium |
Yes | Yes |
Study | Adhesive system and No. of teeth (per group) | Dentin µTBS (MPa) | |
---|---|---|---|
Etch-and-rinse | Self-etch | ||
Chen et al. [16] | Scotchbond Universal | 55.7 ± 10.7 | 59.9 ± 11.8 |
200 (10) | |||
Wagner et al. [15] | Scotchbond Universal | 49.1 ± 11.1 | 44.0 ± 21.9 |
72 (12) | |||
Luque-Martinez et al. [20] | Scotchbond Universal | 36.2 ± 3.3 | 32.3 ± 4.8 |
140 (7) | |||
Muñoz et al. [18] | Scotchbond Universal | 32.3 ± 3.7 | 34.7 ± 5.8 |
60 (5) | |||
Muñoz et al. [21] | Scotchbond Universal | 34.7 ± 4.6 | 33.3 ± 3.2 |
40 (5) | |||
Muñoz et al. [17] | Scotchbond Universal | 35.1 ± 6.6 | 32.4 ± 4.5 |
40 (5) | |||
Perdigão et al. [19] | Scotchbond Universal | 54.0 ± 18.8 | 54.4 ± 18.8 |
36 (6) |
Study | Adhesive system | Dentin µTBS (MPa) | |
---|---|---|---|
Etch-and-rinse | Self-etch | ||
Chen et al. [16] | Prime&Bond Elect | 57.8 ± 9.1 | 56.3 ± 10.2 |
Scotchbond Universal | 55.7 ± 10.7 | 59.9 ± 11.8 | |
All-Bond Universal | 54.6 ± 8.3 | 50.1 ± 6.8 | |
Clearfil Universal Bond | 49.1 ± 4.2 | 48.0 ± 7.4 | |
Futurabond Universal | 46.5 ± 7.2 | 48.2 ± 9.7 | |
Wagner et al. [15] | Futurabond Universal | 41.2 ± 10.7 | 37.9 ± 14.0 |
All-Bond Universal | 44.8 ± 10.8 | 52.6 ± 12.7 | |
Scotchbond Universal | 49.1 ± 11.1 | 44.0 ± 21.9 | |
Luque-Martinez et al. [20] | All-Bond Universal | 40.8 ± 5.0 | 22.0 ± 5.1 |
Prime&Bond Elect | 16.8 ± 2.4 | 18.9 ± 2.6 | |
Scotchbond Universal | 36.2 ± 3.3 | 32.3 ± 4.8 | |
Muñoz et al. [18] | Scotchbond Universal | 32.3 ± 3.7 | 34.7 ± 5.8 |
All-Bond Universal | 40.8 ± 5.0 | 22.0 ± 5.1 | |
G-Bond Plus | 20.5 ± 3.2 | 11.5 ± 3.3 | |
Muñoz et al. [21] | All-Bond Universal | 38.5 ± 4.0 | 20.9 ± 4.1 |
Scotchbond Universal | 34.7 ± 4.6 | 33.3 ± 3.2 | |
Peak Universal Adhesive | 44.3 ± 1.6 | 39.5 ± 5.1 | |
Perdigão et al. [24] | G-Bond Plus | 19.1 ± 0.7 | 13.4 ± 1.3 |
Muñoz et al. [17] | Peak Universal Adhesive | 43.6 ± 4.6 | 39.9 ± 4.5 |
Scotchbond Universal | 35.1 ± 6.6 | 32.4 ± 4.5 | |
All-Bond Universal | 39.3 ± 3.7 | 13.4 ± 1.9 | |
Hanabusa et al. [22] | G-Bond Plus | 29.4 ± 8.2 | 30.5 ± 7.6 |
Perdigão et al. [19] | Scotchbond Universal | 54.0 ± 18.8 | 54.4 ± 18.8 |
Eren et al. [23] | G-Bond Plus | - | 26.4 ± 8.0 |
Adhesive strategy | No. of studies | µTBS (MPa) |
---|---|---|
Etch-and-rinse mode | 7 | 37.07 ± 2.12 |
Self-etch mode | 7 | 35.81 ± 2.64 |
Conflict of Interest: No potential conflict of interest relevant to this article was reported.
Author Contributions:
Conceptualization: Hamama HHH, Mahmoud SH.
Data curation: Elkaffas AA, Hamama HHH, Mahmoud SH.
Funding acquisition: Elkaffas AA, Hamama HHH, Mahmoud SH.
Investigation: Elkaffas AA, Hamama HHH, Mahmoud SH.
Methodology: Elkaffas AA, Hamama HHH, Mahmoud SH.
Project administration: Hamama HHH, Mahmoud SH.
Resources: Elkaffas AA, Hamama HHH, Mahmoud SH.
Supervision: Hamama HHH, Mahmoud SH.
Validation: Hamama HHH, Mahmoud SH.
Visualization: Elkaffas AA.
Writing - original draft: Elkaffas AA.
Writing - review & editing: Hamama HHH, Mahmoud SH.
Conference meetings: The preliminary results of this study were presented at the International Association for Dental Research (IADR) general meeting held in South Korea (June 2016).
Study | Predominant failure mode | No. of teeth (per group) | Objective | Conclusion |
---|---|---|---|---|
Chen et al. [ | Mixed | 200 (10) | To examine the short-term in vitro performance of 5 universal adhesives bonded to human coronal dentin | The increase in the versatility of universal adhesives was not accompanied by technological advances for overcoming the challenges associated with previous generations of adhesives. |
Wagner et al. [ | Adhesive | 72 (12) | To compare the µTBS and resin penetration into dentin of 3 universal adhesives applied in 2 different etching modes | Application of an etching step prior to applying universal adhesives improved their dentin penetration, but did not affect bond strength to dentin. |
Luque-Martinez et al. [ | Adhesive | 140 (7) | To evaluate the µTBS and nanoleakage of 3 universal adhesives, applied with increasing solvent evaporation time | An extended solvent evaporation time may improve the bonding effectiveness for specific universal adhesives depending on the adhesive strategy used. |
Muñoz et al. [ | Adhesive/mixed | 60 (5) | To evaluate the effect of an additional hydrophobic resin coating on the µTBS, nanoleakage, and degree of conversion of 3 universal adhesives | The use of an additional hydrophobic resin coating improved the adhesive performance in terms of resin-dentin bond strengths of new universal adhesives when used with the self-etch strategy. The additional hydrophobic resin coating also improved the degree of conversion for both the etch-and-rinse and the self-etch strategies. |
Muñoz et al. [ | Adhesive/mixed | 40 (5) | To evaluate the µTBS and nanoleakage of universal adhesives that did or did not contain MDP applied in 2 different etching modes | Universal adhesives that contained MDP showed higher and more stable µTBS with reduced nanoleakage at the interfaces after 6 months of water storage. |
Perdigão et al. [ | Adhesive/mixed | 60 (5) | To evaluate the effect of acid etching and application of a hydrophobic resin coat on the enamel/dentin bond strengths and degree of conversion of a universal adhesive system | The use of a hydrophobic resin coat may be beneficial for the selective enamel etching technique, because it improved bond strengths to enamel when applied with the etch-and-rinse strategy and to dentin when used with the self-etch adhesion strategy. |
Muñoz et al. [ | Adhesive/mixed | 40 (5) | To evaluate µTBS, nanoleakage, and degree of conversion of universal simplified adhesive systems | This new category of universal adhesives used on dentin was inferior as regards at least one of the properties evaluated compared to the control adhesives. |
Hanabusa et al. [ | Mixed | 25 (5) | To test whether a new one-step adhesive could be applied in a multi-mode manner, either ‘full’ or ‘selective,’ self-etch, and etch-and-rinse approaches | Phosphoric-acid etching definitely improved bonding of the one-step self-etch adhesive to enamel, so one should be more careful with additional phosphoric-acid etching of dentin. Although the bond strength was not reduced, the resultant adhesive interface appeared ultra-structurally more vulnerable to biodegradation. |
Perdigão et al. [ | Adhesive | 36 (6) | To evaluate the laboratory dentin and enamel µTBS and ultra-morphology of a new multi-purpose adhesive | This new category of universal adhesives used on dentin was superior as regards to the properties evaluated compared to the control adhesives. |
Eren et al. [ | - | 75 (15-15-45) | To evaluate the microtensile, microshear, and shear bond strength test methods to assess the bond strength of 2 self-etch adhesives and one etch-and-rinse adhesive on dentin | Bond strength to dentin depended on the material and the test method used. |
µTBS, microtensile bond strength; MDP, methacryloyloxydecyl dihydrogen phosphate.
Study | Year | Country | Primary testing method | Secondary testing method | Universal adhesives used | Type of composite |
---|---|---|---|---|---|---|
Chen et al. [ | 2015 | China | Dentin µTBS | TEM of resin-dentin interface | Prime&Bond Elect (Dentsply Caulk, Milford, DE, USA); Scotchbond Universal (3M ESPE, St. Paul, MN, USA), All-Bond Universal (Bisco Inc., Schaumburg, IL, USA); Futurabond U (Voco, Cuxhaven, Germany); Clearfil Universal Bond (Kuraray Noritake Dental Inc., Tokyo, Japan) | Microhybrid composite (TPH Spectra, Dentsply Caulk, Milford, DE, USA) |
SEM of tracer-infused water rich zone | ||||||
Wagner et al. [ | 2014 | Germany | Dentin µTBS | Semi-quantitative analysis of penetration depth by confocal light scanning microscopy | Futurabond U (Voco, Cuxhaven, Germany); All-Bond Universal Bisco Inc., Schaumburg, IL, USA); Scotchbond Universal (3M ESPE, St. Paul, MN, USA) | Nanohybrid composite (GrandioSO, Voco, Cuxhaven, Germany) |
Luque-Martinez et al. [ | 2014 | Brazil | Dentin µTBS | Interfacial nanoleakage | All-Bond Universal (Bisco Inc., Schaumburg, IL, USA); Prime&Bond Elect (Dentsply Caulk, Milford, DE, USA); Scotchbond Universal (3M ESPE, St. Paul, MN, USA) | Nanocomposite (Filtek Z350, 3M ESPE, St. Paul, MN, USA) |
Muñoz et al. [ | 2014 | Brazil | Dentin µTBS | Interfacial nanoleakage and degree of conversion | Scotchbond Universal (3M ESPE, St. Paul, MN, USA); All-Bond Universal (Bisco Inc., Schaumburg, IL, USA); G-Bond Plus (GC, Tokyo, Japan) | Nanocomposite (Filtek Z350, 3M ESPE, St. Paul, MN, USA) |
Muñoz et al. [ | 2014 | Brazil | Dentin µTBS | Interfacial nanoleakage | Scotchbond Universal (3M ESPE, St. Paul, MN, USA); All-Bond Universal (Bisco Inc., Schaumburg, IL, USA); Peak Universal Adhesive (Ultradent, South Jordan, UT, USA) | Microhybrid composite (Opallis, FGM, Joinville, SC, Brazil) |
Perdigão et al. [ | 2013 | USA | Dentin µTBS | Enamel µSBS and degree of conversion | G-Bond Plus (GC, Tokyo, Japan) | Nanocomposite (Filtek Z350, 3M ESPE, St. Paul, MN, USA) |
Muñoz et al. [ | 2013 | Brazil | Dentin µTBS | Interfacial nanoleakage and degree of conversion | Scotchbond Universal (3M ESPE, St. Paul, MN, USA); All-Bond Universal (Bisco Inc., Schaumburg, IL, USA); Peak Universal Adhesive (Ultradent, South Jordan, UT, USA) | Microhybrid composite (Opallis, FGM, Joinville, SC, Brazil) |
Hanabusa et al. [ | 2012 | Belgium | Dentin µTBS | Enamel µSBS and ultra-structural analysis TEM | G-Bond Plus (GC, Tokyo, Japan) | Microhybrid composite (Clearfil AP-X, Kuraray Noritake Dental Inc., Tokyo, Japan) |
Perdigão et al. [ | 2012 | USA | Dentin μTBS | Ultra-structural analysis | Scotchbond Universal (3M ESPE, St. Paul, MN, USA) | Microhybrid composite (Filtek Z250, 3M ESPE, St. Paul, MN, USA) |
Eren et al. [ | 2013 | Turkey | Dentin μTBS | Dentin µSBS and shear test | G-Bond Plus (GC, Tokyo, Japan) | Microhybrid composite (Venus, Heraeus Kulzer, Hanau, Germany) |
µTBS, microtensile bond strength; TEM, transmission electron microscopy; SEM, scanning electron microscopy.
Study | Teeth randomization | Control group | Teeth free of caries | Samples with similar dimension | Evaluation of failure mode | Sample size calculation | Description of coefficient of variation | Universal testing machine cross-head speed | Blinding of the examiner | Risk of bias |
---|---|---|---|---|---|---|---|---|---|---|
Chen et al. [ | Yes | Yes | Yes | 0.9 × 0.9 mm | Yes | No | No | 1 mm/min | No | Medium |
Yes | Yes | |||||||||
Wagner et al. [ | Yes | Yes | Yes | 1 × 1 mm | Yes | No | No | 0.5 mm/min | No | Medium |
Yes | Yes | |||||||||
Luque-Martinez et al. [ | Yes | Yes | Yes | 0.8 × 0.8 mm | Yes | No | No | 0.5 mm/min | No | Medium |
Yes | Yes | |||||||||
Muñoz et al. [ | Yes | Yes | Yes | 0.8 × 0.8 mm | Yes | No | No | 0.5 mm/min | Yes | Low |
Yes | Yes | |||||||||
Muñoz et al. [ | Yes | Yes | Yes | 0.8 × 0.8 mm | Yes | No | No | 0.5 mm/min | Yes | Low |
Yes | Yes | |||||||||
Perdigão et al. [ | Yes | Yes | Yes | 0.8 × 0.8 mm | Yes | No | No | 0.5 mm/min | No | Medium |
Yes | Yes | |||||||||
Muñoz et al. [ | Yes | Yes | Yes | 0.8 × 0.8 mm | Yes | No | No | 0.5 mm/min | Yes | Low |
Yes | Yes | |||||||||
Hanabusa et al. [ | Yes | Yes | Yes | 1 × 1 mm | Yes | No | No | 1 mm/min | No | Medium |
Yes | Yes | |||||||||
Perdigão et al. [ | Yes | Yes | Yes | 0.8 × 0.8 mm | Yes | No | No | 0.5 mm/min | No | Medium |
Yes | Yes | |||||||||
Eren et al. [ | Yes | Yes | Yes | 0.7 × 0.7 mm | Yes | No | No | 0.5 mm/min | No | Medium |
Yes | Yes |
Yes, parameter present; No, parameter not present.
Study | Adhesive system and No. of teeth (per group) | Dentin µTBS (MPa) | |
---|---|---|---|
Etch-and-rinse | Self-etch | ||
Chen et al. [ | Scotchbond Universal | 55.7 ± 10.7 | 59.9 ± 11.8 |
200 (10) | |||
Wagner et al. [ | Scotchbond Universal | 49.1 ± 11.1 | 44.0 ± 21.9 |
72 (12) | |||
Luque-Martinez et al. [ | Scotchbond Universal | 36.2 ± 3.3 | 32.3 ± 4.8 |
140 (7) | |||
Muñoz et al. [ | Scotchbond Universal | 32.3 ± 3.7 | 34.7 ± 5.8 |
60 (5) | |||
Muñoz et al. [ | Scotchbond Universal | 34.7 ± 4.6 | 33.3 ± 3.2 |
40 (5) | |||
Muñoz et al. [ | Scotchbond Universal | 35.1 ± 6.6 | 32.4 ± 4.5 |
40 (5) | |||
Perdigão et al. [ | Scotchbond Universal | 54.0 ± 18.8 | 54.4 ± 18.8 |
36 (6) |
The values are shown as mean ± standard deviation.
Study | Adhesive system | Dentin µTBS (MPa) | |
---|---|---|---|
Etch-and-rinse | Self-etch | ||
Chen et al. [ | Prime&Bond Elect | 57.8 ± 9.1 | 56.3 ± 10.2 |
Scotchbond Universal | 55.7 ± 10.7 | 59.9 ± 11.8 | |
All-Bond Universal | 54.6 ± 8.3 | 50.1 ± 6.8 | |
Clearfil Universal Bond | 49.1 ± 4.2 | 48.0 ± 7.4 | |
Futurabond Universal | 46.5 ± 7.2 | 48.2 ± 9.7 | |
Wagner et al. [ | Futurabond Universal | 41.2 ± 10.7 | 37.9 ± 14.0 |
All-Bond Universal | 44.8 ± 10.8 | 52.6 ± 12.7 | |
Scotchbond Universal | 49.1 ± 11.1 | 44.0 ± 21.9 | |
Luque-Martinez et al. [ | All-Bond Universal | 40.8 ± 5.0 | 22.0 ± 5.1 |
Prime&Bond Elect | 16.8 ± 2.4 | 18.9 ± 2.6 | |
Scotchbond Universal | 36.2 ± 3.3 | 32.3 ± 4.8 | |
Muñoz et al. [ | Scotchbond Universal | 32.3 ± 3.7 | 34.7 ± 5.8 |
All-Bond Universal | 40.8 ± 5.0 | 22.0 ± 5.1 | |
G-Bond Plus | 20.5 ± 3.2 | 11.5 ± 3.3 | |
Muñoz et al. [ | All-Bond Universal | 38.5 ± 4.0 | 20.9 ± 4.1 |
Scotchbond Universal | 34.7 ± 4.6 | 33.3 ± 3.2 | |
Peak Universal Adhesive | 44.3 ± 1.6 | 39.5 ± 5.1 | |
Perdigão et al. [ | G-Bond Plus | 19.1 ± 0.7 | 13.4 ± 1.3 |
Muñoz et al. [ | Peak Universal Adhesive | 43.6 ± 4.6 | 39.9 ± 4.5 |
Scotchbond Universal | 35.1 ± 6.6 | 32.4 ± 4.5 | |
All-Bond Universal | 39.3 ± 3.7 | 13.4 ± 1.9 | |
Hanabusa et al. [ | G-Bond Plus | 29.4 ± 8.2 | 30.5 ± 7.6 |
Perdigão et al. [ | Scotchbond Universal | 54.0 ± 18.8 | 54.4 ± 18.8 |
Eren et al. [ | G-Bond Plus | - | 26.4 ± 8.0 |
The values are shown as mean ± standard deviation.
Adhesive strategy | No. of studies | µTBS (MPa) |
---|---|---|
Etch-and-rinse mode | 7 | 37.07 ± 2.12 |
Self-etch mode | 7 | 35.81 ± 2.64 |
Results are based on the t-test of the meta-analysis data following the statistical model of Borenstein et al. [
µTBS, microtensile bond strength; MDP, methacryloyloxydecyl dihydrogen phosphate.
µTBS, microtensile bond strength; TEM, transmission electron microscopy; SEM, scanning electron microscopy.
Yes, parameter present; No, parameter not present.
The values are shown as mean ± standard deviation.
The values are shown as mean ± standard deviation.
Results are based on the