1Department of Conservative Dentistry, School of Dentistry, Seoul National University
2Department of Dental Biomaterials Science, School of Dentistry, Seoul National University
Copyright © 2009 The Korean Academy of Conservative Dentistry
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Group | Experimental period |
||
|---|---|---|---|
| 2 weeks | 1 month | 3 months | |
| PEP | 6 | 6 | 6 |
| CH | 6 | 6 | 6 |
| PEP+CH | 6 | 6 | 6 |
| WMTA | 6 | 6 | 6 |
| Grade | Characterization |
|---|---|
| 0 | None or a few scattered inflammatory cells present in the pulpal area corresponding to pulp |
| exposure, characteristic of normal tissue | |
| 1 | Slight inflammatory cell infiltration with polymorphonuclear or mononuclear leukocytes |
| 2 | Moderate inflammatory cell infiltration involving the coronal pulp |
| 3 | Severe inflammatory cell infiltration involving the coronal pulp or abscess present |
| Grade | Characterization |
|---|---|
| 0 | Absent |
| 1 | Modest hard tissue deposition beneath the exposed area |
| 2 | Moderate hard tissue deposition beneath the exposed area |
| 3 | Heavy hard tissue deposition beneath the exposed area, appearing as a complete dentin bridge |
| Group | Experimental period | Number of specimens | Inflammatory response |
Hard tissue formation |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | |||
| PEP | 2 weeks | 6 | 0 | 3 | 1 | 2 | 4 | 1 | 1 | 0 |
| 1 month | 6 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | |
| 3 months | 5 | 0 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | |
| CH | 2 weeks | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| 1 month | 6 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | |
| 3 months | 6 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | |
| PEP+CH | 2 weeks | 6 | 2 | 1 | 1 | 2 | 4 | 0 | 2 | 0 |
| 1 month | 6 | 1 | 4 | 1 | 0 | 2 | 3 | 1 | 0 | |
| 3 months | 6 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | |
| WMTA | 2 weeks | 4 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 |
| 1 month | 6 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | |
| 3 months | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | |
