Department of Dentistry, College of Medicine, Konkuk University
Copyright © 2002 The Korean Academy of Conservative Dentistry
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
According to the type of the paper, 506(98.6%) were original articles, 3(0.6%) were review articles, and 4(0.8%) were case reports.
Anual proportion of papers in the field of operative dentistry was similar to that of endodontics.
In the field of operative dentistry, esthetic restorative materials and bonding to tooth constituted major subjects of the studies. In the field of endodotics, pulp biology was prominent and canal shaping, endodontic microbiology and canal obturation were steadily reported.
According to author's school, similar number of papers were published in the field of operative dentistry and endodontics in general. However, some schools showed preponderances.
Most studies were done by two or more authors. Studies published by two authors were most.
Fifty(9.7%) papers were done in collaboration with workers of the other field.
Average number of references cited in the papers was 41.2, including domestic references of 1.8. 40.7% of the papers was shown to cite no domestic papers at all.
Twenty-eight(5.5%) papers were written in English, with increasing ratio.
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pulp biology | 6 | 2 | 1 | 8 | 12 | 7 | 2 | 12 | 5 | 4 | 59 |
Canal shaping | 4 | 0 | 3 | 4 | 2 | 8 | 7 | 7 | 5 | 5 | 45 |
Canal irrigation&medication | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 11 |
Endodontic microbiology | 3 | 1 | 3 | 6 | 3 | 5 | 4 | 6 | 6 | 4 | 41 |
Canal obturation | 3 | 32 | 2 | 5 | 5 | 1 | 8 | 4 | 6 | 2 | 39 |
Trauma | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 7 |
Surgical endodontics | 0 | 2 | 3 | 1 | 3 | 2 | 4 | 2 | 1 | 1 | 19 |
Res. Endo. treated tooth* | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
Others |
1 |
0 |
0 |
1 |
0 |
5 |
0 |
1 |
3 |
3 |
14 |
Total | 17 | 11 | 14 | 26 | 27 | 32 | 26 | 35 | 29 | 23 | 240 |
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
co-work with other major |
6 |
2 |
3 |
5 |
3 |
7 |
3 |
11 |
3 |
7 |
50 |
total | 33 | 39 | 39 | 59 | 59 | 61 | 59 | 66 | 58 | 49 | 513 |
Operative Dentistry | Endodontics |
---|---|
Hard tissue defect | Pulp biology |
Pulp protection | Canal shaping |
Amalgam restoration | Canal irrigation & medication |
Cast restoration | Endodontic microbiology |
Bonding to tooth | Canal obturation |
Esthetic restorative materials | Trauma |
Porcelain restoration | Surgical endodontics |
Discoloration & Bleaching | Restoration of endodontically treated tooth |
Others | Others |
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Original Articles | 33 | 39 | 39 | 58 | 50 | 61 | 59 | 64 | 57 | 46 | 506 |
Review Articles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Case Reports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Total | 33 | 39 | 39 | 59 | 59 | 61 | 59 | 66 | 58 | 49 | 513 |
Operative Dentistry(%) | Endodontics (%) | Total | |
---|---|---|---|
1992 | 16 (48.5) | 17 (51.5) | 33 |
1993 | 28 (71.8) | 11 (28.2) | 39 |
1994 | 25 (64.1) | 14 (35.9) | 39 |
1995 | 33 (55.9) | 26 (44.1) | 59 |
1996 | 23 (46.0) | 27 (54.0) | 50 |
1997 | 29 (47.5) | 32 (52.5) | 61 |
1998 | 33 (55.9) | 26 (44.1) | 59 |
1999 | 31 (47.0) | 35 (53.0) | 66 |
2000 | 29 (50.0) | 29 (50.0) | 58 |
2001 |
26 (53.1) |
23 (46.9) |
49 |
Total | 273 (53.2) | 240 (46.8) | 513 |
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hard tissue defect | 0 | 3 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 15 |
Pulp protection | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 |
Amalgam restoration | 1 | 4 | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 19 |
Cast restoration | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Bonding to tooth | 6 | 6 | 5 | 13 | 12 | 7 | 8 | 10 | 6 | 4 | 77 |
Esthetic restorative materials | 9 | 9 | 8 | 11 | 6 | 9 | 8 | 10 | 15 | 16 | 101 |
Porcelain restoration | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 3 | 2 | 1 | 14 |
Discoloration & Bleaching | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 3 | 3 | 1 | 17 |
Others |
0 |
2 |
0 |
2 |
0 |
4 |
4 |
2 |
0 |
1 |
15 |
Total | 16 | 28 | 25 | 33 | 23 | 29 | 33 | 31 | 29 | 26 | 273 |
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pulp biology | 6 | 2 | 1 | 8 | 12 | 7 | 2 | 12 | 5 | 4 | 59 |
Canal shaping | 4 | 0 | 3 | 4 | 2 | 8 | 7 | 7 | 5 | 5 | 45 |
Canal irrigation&medication | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 11 |
Endodontic microbiology | 3 | 1 | 3 | 6 | 3 | 5 | 4 | 6 | 6 | 4 | 41 |
Canal obturation | 3 | 32 | 2 | 5 | 5 | 1 | 8 | 4 | 6 | 2 | 39 |
Trauma | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 7 |
Surgical endodontics | 0 | 2 | 3 | 1 | 3 | 2 | 4 | 2 | 1 | 1 | 19 |
Res. Endo. treated tooth |
0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
Others |
1 |
0 |
0 |
1 |
0 |
5 |
0 |
1 |
3 |
3 |
14 |
Total | 17 | 11 | 14 | 26 | 27 | 32 | 26 | 35 | 29 | 23 | 240 |
Operative dentistry(%) | Endodontics(%) | total (100%) | |
---|---|---|---|
Kangnung University | 0 (0) | 2 (100) | 2 (100%) |
Kyungpook University | 15 (42.9) | 20 (57.1) | 35 (100%) |
Kyunghee University | 34 (56.7) | 26 (43.3) | 60 (100%) |
Dankook University | 24 (52.2) | 22 (47.8) | 46 (100%) |
Pusan University | 15 (83.3) | 3 (16.7) | 18 (100%) |
Seoul University | 69 (53.1) | 61 (46.9) | 130 (100%) |
Yonsei University | 37 (60.7) | 24 (39.3) | 61 (100%) |
Wonkwang University | 13 (31.7) | 28 68.3) | 41 (100%) |
Chonnam University | 11 (57.9) | 8 (42.1) | 19 (100%) |
Chonbuk University | 18 (51.4) | 17 (48.6) | 35 (100%) |
Chosun University | 35 (76.1) | 11 (23.9) | 46 (100%) |
Others |
2 (10) |
18 (90) |
20 (100%) |
Total | 273 (53.2%) | 240 (46.8%) | 513 (100%) |
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
co-work with other major |
6 |
2 |
3 |
5 |
3 |
7 |
3 |
11 |
3 |
7 |
50 |
total | 33 | 39 | 39 | 59 | 59 | 61 | 59 | 66 | 58 | 49 | 513 |
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
No. of papers | 33 | 39 | 39 | 59 | 50 | 61 | 59 | 66 | 58 | 49 | 513 |
Total No. of references | 1542 | 1667 | 1644 | 2426 | 2238 | 2417 | 2375 | 2736 | 2370 | 1745 | 21160 |
Total No. of domestic references | 77 | 53 | 63 | 156 | 105 | 98 | 94 | 132 | 49 | 75 | 902 |
Average No. of references | 46.7 | 42.7 | 42.2 | 41.1 | 44.8 | 39.6 | 40.3 | 41.5 | 40.9 | 35.6 | 41.2 |
Average No. of domestic references | 2.3 | 1.4 | 1.6 | 2.6 | 2.1 | 1.6 | 1.6 | 2 | 0.8 | 1.5 | 1.8 |
No. of papers without domestic references | 9 | 18 | 17 | 20 | 19 | 29 | 23 | 27 | 24 | 23 | 209 |
Restoration of endodontically treated tooth