Department of Conservative Dentistry, Collage of Dentistry, Gangneung-Wonju National University
Copyright © 2009 The Korean Academy of Conservative Dentistry
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Group | N | Mean(%) | Std. Deviation |
---|---|---|---|
1 | 10 | 60.77a | 10.94 |
2 | 10 | 27.04b,c | 15.35 |
3 | 10 | 24.07c | 9.44 |
4 | 10 | 44.99a,b | 17.2 |
5 | 10 | 13.17c | 8.85 |
6 | 10 | 11.02c | 6.88 |
No patency / Patency | |
---|---|
Group 1 / Group 4 | 0.219 |
Group 2 / Group 5 | 0.087 |
Group 3 / Group 6 | 0.329 |
Group | N | Mean(%) | Std. Deviation |
---|---|---|---|
1 | 10 | 60.77a | 10.94 |
2 | 10 | 27.04b,c | 15.35 |
3 | 10 | 24.07c | 9.44 |
4 | 10 | 44.99a,b | 17.2 |
5 | 10 | 13.17c | 8.85 |
6 | 10 | 11.02c | 6.88 |
No patency / Patency | |
---|---|
Group 1 / Group 4 | 0.219 |
Group 2 / Group 5 | 0.087 |
Group 3 / Group 6 | 0.329 |
Mean values followed by the same superscript letter were not significantly different (p>0.05) according to Scheffe post hoc multiple comparisons.