Department of Conservative Dentistry, College of dentistry, Yonsei University
Copyright © 2009 The Korean Academy of Conservative Dentistry
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Composition | Concentration |
---|---|
Lactic acid (mM) | 100 |
Calcium (mM) | 15.5 |
Phosphate (mM) | 8.5 |
Sodium azide (mM) | 3.08 |
pH | 4.3 |
Condition | Demineralized | Surface lesion | Mineral |
---|---|---|---|
Depth (%) |
Width (%) |
Change (%) |
|
Group | (Mean ±S.D.) | (Mean ±S.D.) ( | (Mean ±S.D.) |
1 | 115.1 ±11.4 % | * | 109.8 ±3.8 % |
2 | 112.6 ±7.9 % | 101.9 ±2.2 % | |
3 | 111.4 ±6.5 % | 102.7 ±4.7 % |
Composition | Concentration |
---|---|
Lactic acid (mM) | 100 |
Calcium (mM) | 15.5 |
Phosphate (mM) | 8.5 |
Sodium azide (mM) | 3.08 |
pH | 4.3 |
Composition | Group |
||
---|---|---|---|
1 | 2 | 3 | |
Lactic acid (mM) | 10.00 | 10.00 | 10.00 |
Calcium (mM) | 19.98 | 27.56 | 33.17 |
Phosphate (mM) | 7.94 | 10.25 | 12.52 |
Sodium azide (mM) | 3.08 | 3.08 | 3.08 |
Fluoride (ppm) | 2.00 | 2.00 | 2.00 |
pH | 4.30 | 4.30 | 4.30 |
Degree of saturation | 0.22 | 0.30 | 0.35 |
Condition | Demineralized | Surface lesion | Mineral |
---|---|---|---|
Depth (%) |
Width (%) |
Change (%) | |
Group | (Mean ±S.D.) | (Mean ±S.D.) ( | (Mean ±S.D.) |
1 | 115.1 ±11.4 % | 109.8 ±3.8 % | |
2 | 112.6 ±7.9 % | 101.9 ±2.2 % | |
3 | 111.4 ±6.5 % | 102.7 ±4.7 % |