Department of Conservative Dentistry, School of Dentistry, Pusan National University
Copyright © 2008 The Korean Academy of Conservative Dentistry
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Brand of Resin cement | Adhesive system | Composition |
---|---|---|
Variolink II | Total Etch; 37% phosphoric acid | |
Excite DSC; HEMA*, dimethacrylate, phosphonic | ||
Total-etching | acid acrylate, silicon dioxide | |
Adhesive resin; Bis-GMA**, urethane | ||
dimethacrylate, filler | ||
|
||
Maxcem | Base Paste; Uretanedimethacrylate, | |
Self-etching | Camphoroquinone, Fluoroaluminosilicate, other | |
& | Catalyst Paste; Bis-GMA**, | |
Self-adhesive | Triethyleneglycoldimethacrylate, | |
Glycerophosphatedimethacrylate, other |
Brand of Resin cement | Adhesive system | Composition |
---|---|---|
Variolink II | Total Etch; 37% phosphoric acid | |
Excite DSC; HEMA | ||
Total-etching | acid acrylate, silicon dioxide | |
Adhesive resin; Bis-GMA | ||
dimethacrylate, filler | ||
Maxcem | Base Paste; Uretanedimethacrylate, | |
Self-etching | Camphoroquinone, Fluoroaluminosilicate, other | |
& | Catalyst Paste; Bis-GMA | |
Self-adhesive | Triethyleneglycoldimethacrylate, | |
Glycerophosphatedimethacrylate, other |
Group | Type of restoration | Brand of cement | Procedure |
---|---|---|---|
Group GMC | Gold inlay | Maxcem | m.i |
Group GME | Gold inlay | Maxcem | additional etching |
Group GVL | Gold inlay | Variolink Ⅱ | m.i |
Group RMC | Synfony | Maxcem | m.i |
Group RME | Synfony | Maxcem | additional etching |
Group RVL | Synfony | Variolink Ⅱ | m.i |
Group (n = 17) | Push-out bond strength (mean ± SD) | Statistic analysis (p < 0.05) |
---|---|---|
Group GMC | 5.99 ± 2.12 | AB |
Group GME | 4.41 ± 2.44 | BC |
Group GVL | 7.14 ± 1.60 |
A |
Group RMC | 4.63 ± 1.82 | B |
Group RME | 2.49 ± 1.61 | C |
Group RVL | 7.13 ± 1.76 | A |
HEMA; Hydroxyethylmethacrylate Bis-GMA; Bisphenol-A-glycidyldimethacrylate
m.i.; according to the manufacturer's instruction
ABC; Significant difference between groups was indicated with different letters (p < 0.05).