, Emine Kaya2
, Dila Nur Okumuş1
, Merve Gül Erence2
1Department of Endodontics, Hamidiye Dental Faculty, Health Sciences University, Istanbul, Türkiye
2Department of Pediatric Dentistry, Hamidiye Dental Faculty, Health Sciences University, Istanbul, Türkiye
© 2025 The Korean Academy of Conservative Dentistry
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING/SUPPORT
The authors have no financial relationships relevant to this article to disclose.
AUTHOR CONTRIBUTIONS
Conceptualization, Methodology, Project administration, Validation: Güneç HG. Data curation: Okumuş DN, Erence MG. Formal analysis: Kaya E, Erence MG. Investigation: Güneç HG, Okumuş DN, Erence MG. Resources, Supervision, Visualization: Kaya E. Software: Erence MG. Writing - original draft: Güneç HG. Writing - review & editing: Kaya E. All authors read and approved the final manuscript.
DATA SHARING STATEMENT
The data used in this study are publicly available and do not involve any medical materials, images, or questionnaires. Data supporting the findings of this study are available at https://www.YouTube.com/, https://www.tiktok.com/ and https://www.instagram.com/ and in references [1–46].
| Variable |
n (%) |
Test statistics | p-value | ||
|---|---|---|---|---|---|
| YouTube | TikTok | ||||
| Video length (sec) | 33.395 | <0.001* | |||
| 15–30 | 0 (0) | 3 (10.7) | 1 (1.6) | ||
| 30–45 | 2 (3.2) | 6 (21.4) | 18 (29.0) | ||
| >45 | 61 (96.8) | 16 (57.1) | 43 (69.4) | ||
| Source of upload | 18.502 | 0.006* | |||
| Healthcare professionals | 39 (61.9) | 23 (82.1) | 47 (75.8) | ||
| Hospital/university/dental clinics | 4 (6.3) | 0 (0) | 6 (9.7) | ||
| Commercial | 11 (17.5) | 1 (3.6) | 9 (14.5) | ||
| Layperson | 1 (1.6) | 0 (0) | 0 (0) | ||
| Others | 8 (12.7) | 4 (14.3) | 0 (0) | ||
| Video type | 9.743 | 0.066 | |||
| Educational | 53 (84.1) | 25 (89.3) | 60 (96.8) | ||
| Patient testimonial | 4 (6.3) | 0 (0) | 2 (3.2) | ||
| Product advertisement | 4 (6.3) | 1 (3.6) | 0 (0) | ||
| Entertainment | 2 (3.2) | 2 (7.1) | 0 (0) | ||
| VIQI | 46.196 | <0.001* | |||
| Score 1 | 9 (14.3) | 4 (14.3) | 8 (12.9) | ||
| Score 2 | 24 (38.1) | 16 (57.1) | 53 (85.5) | ||
| Score 3 | 19 (30.2) | 8 (28.6) | 1 (1.6) | ||
| Score 4 | 11 (17.5) | 0 (0) | 0 (0) | ||
| JAMA | 61.096 | 0.001* | |||
| Score 1 | 27 (42.9) | 9 (32.1) | 4 (6.5) | ||
| Score 2 | 19 (30.2) | 19 (67.9) | 58 (93.5) | ||
| Score 3 | 10 (15.9) | 0 (0) | 0 (0) | ||
| Score 4 | 7 (11.1) | 0 (0) | 0 (0) | ||
| GQS | 35.519 | <0.001* | |||
| Score 1 | 16 (25.4) | 1 (3.6) | 0 (0) | ||
| Score 2 | 23 (36.5) | 17 (60.7) | 32 (51.6) | ||
| Score 3 | 10 (15.9) | 4 (14.3) | 23 (37.1) | ||
| Score 4 | 10 (15.9) | 6 (21.4) | 7 (11.3) | ||
| Score 5 | 4 (6.3) | 0 (0) | 0 (0) | ||
| Tooth type | 9.725a) | 0.045* | |||
| Primary | 6 (9.5) | 2 (7.1) | 5 (8.1) | ||
| Immature permanent | 21 (33.3) | 2 (7.1) | 11 (17.7) | ||
| Mature permanent | 36 (57.1) | 24 (85.7) | 46 (74.2) | ||
| Pulp status | 29.041 | <0.001* | |||
| Vital | 39 (61.9) | 3 (10.7) | 41 (66.1) | ||
| Non-vital | 23 (36.5) | 22 (78.6) | 19 (30.6) | ||
| Vital and non-vital | 1 (1.6) | 3 (10.7) | 2 (3.2) | ||
| DISCERN 16 | 31.093 | <0.001* | |||
| Low | 20 (31.7) | 6 (21.4) | 1 (1.6) | ||
| Score 2 | 19 (30.2) | 13 (46.4) | 31 (50.0) | ||
| Moderate | 11 (17.5) | 6 (21.4) | 23 (37.1) | ||
| Score 4 | 10 (15.9) | 3 (10.7) | 7 (11.3) | ||
| High | 3 (4.8) | 0 (0) | 0 (0) | ||
| Usefulness | 34.119 | <0.001* | |||
| Low | 25 (39.7) | 24 (85.7) | 49 (79.0) | ||
| Medium | 25 (39.7) | 4 (14.3) | 13 (21.0) | ||
| High | 13 (20.6) | 0 (0) | 0 (0) | ||
| Variable | YouTube | TikTok | Test statistics | p-value | |
|---|---|---|---|---|---|
| Number of views | 479,180.94 ± 1,534,013.86 (24,378) | 1,733,354.64 ± 8,178,266.69 (28,400) | 4,444.18 ± 6,117.09 (1,599) | 25.389 | <0.001* |
| Time since upload (mo) | 52.11 ± 42.06 (40) | 11.75 ± 11.26 (7) | 12.03 ± 8.85 (10) | 74.382 | <0.001* |
| Number of comments | 367.38 ± 1,710.56 (9) | 223.07 ± 779.02 (8.5) | 7.45 ± 13.68 (2) | 14.901 | 0.001* |
| Number of likes | 1,953.32 ± 5,837.96 (281.5) | 31,320.71 ± 109,900.76 (323) | 162.75 ± 265.22 (59) | 9.684 | 0.008* |
| Viewing rate | 1,843,026.82 ± 6,777,739.1 (63,990) | 19,110,127.04 ± 90,844,556.8 (248,166.67) | 113,127.31 ± 220,988.68 (15,608.49) | 17.149 | <0.001* |
| Usefulness | 6.97 ± 3.55 (6) | 3.71 ± 1.76 (4) | 4.45 ± 1.8 (4) | 29.710 | <0.001* |
| DISCERN section 1 | 20.65 ± 7.82 (20) | 18.71 ± 6.41 (18) | 17.35 ± 6.37 (16) | 4.073 | 0.131 |
| DISCERN section 2 | 17.25 ± 6.53 (15) | 12.78 ± 4.35 (12) | 10.97 ± 3.34 (10) | 43.107 | <0.001* |
| Total DISCERN | 38.06 ± 13.22 (35) | 31.7 ± 10.23 (29) | 29.61 ± 7.18 (28.5) | 18.178 | <0.001* |
| VIQI score | YouTube | Test statistics/p-value | TikTok | Test statistics/p-value | Test statistics/p-value | |
|---|---|---|---|---|---|---|
| Number of views | 4.705/0.195 | 2.078/0.354 | 3.747/0.154 | |||
| Score 1 | 22,982.22 ± 36,853.51 (6,399) | 21,537.5 ± 25,013.85 (15,051.5) | 21.000 ± 0 (21.000) | |||
| Score 2 | 802,462.1 ± 2,176,896 (23,198) | 286,126.5 ± 555,202.3 (24.850) | 3,844.13 ± 5,513.04 (1,540) | |||
| Score 3 | 508,819.7 ± 1,305,315 (24,311) | 5,483,720 ± 15,322,667 (53.150) | 7.090 ± 0 (7.090) | |||
| Score 4 | 95,899.45 ± 144,939.6 (37,650) | - | - | |||
| Time since upload (mo) | 1.028/0.795 | 3.838/0.147 | 5.801/0.055 | |||
| Score 1 | 38.67 ± 25.26 (37) | 17.25 ± 16.17 (10.5) | 16.25 ± 9.5 (14.5) | |||
| Score 2 | 61.92 ± 54.87 (38) | 13.31 ± 11.67 (10.5) | 10.72 ± 7.09 (9) | |||
| Score 3 | 49.47 ± 39.15 (42) | 5.88 ± 4.76 (4.5) | 48 ± 0 (48) | |||
| Score 4 | 46.27 ± 18.2 (39) | - | - | |||
| Number of comments | 3.670/0.299 | 1.256/0.534 | 3.399/0.183 | |||
| Score 1 | 18.44 ± 30.72 (1) | 6 ± 3.92 (5.5) | 10 ± 16.74 (3) | |||
| Score 2 | 665.21 ± 2,707.22 (6.5) | 123.5 ± 275.32 (7.5) | 6.08 ± 11.22 (2) | |||
| Score 3 | 346.11 ± 682.95 (6) | 530.75 ± 1.421.47 (22) | 60 ± 0 (60) | |||
| Score 4 | 39.82 ± 53.22 (27) | - | - | |||
| Number of likes | 6.598/0.086 | 1.222/0.543 | 2.697/0.260 | |||
| Score 1 | 295.89 ± 485.03 (57) | 284.5 ± 288.01 (275.5) | 190.38 ± 289.45 (57.5) | |||
| Score 2 | 1,900.09 ± 3,963.94 (87) | 19,560.56 ± 51,370.47 (168) | 143.27 ± 244.87 (57.5) | |||
| Score 3 | 3,433 ± 9,569.03 (294) | 70,359.13 ± 195,765.5 (603) | 877 ± 0 (877) | |||
| Score 4 | 864.91 ± 617.09 (785) | - | - | |||
| Viewing rate | 3.827/0.281 | 4.738/0.094 | 1.374/0.503 | |||
| Score 1 | 66,352.09 ± 99,911.14 (15,734.88) | 130,034.8 ± 174,827 (55,091.11) | 210,000 ± 0 (210,000) | |||
| Score 2 | 3,237,364 ± 9,485,577 (67,051.76) | 1,888,423 ± 3,131,300 (221,061.4) | 113,173.7 ± 226,653.7 (14,089.74) | |||
| Score 3 | 1,868,451 ± 6,114,836 (63.940) | 63,043,581 ± 169,000,000 (907,500) | 14,770.83 ± 0 (14,770.83) | |||
| Score 4 | 210,565.9 ± 342,149.3 (96,538.46) | - | - | |||
| Usefulness | 31.307/<0.001* | 13.714/0.001* | 11.283/0.004* | |||
| Score 1 | 3.44 ± 1.67 (4) | 1.75 ± 0.5 (2) | 3 ± 0.53 (3) | |||
| Score 2 | 6.00 ± 2.09 (6) | 3.38 ± 1.2 (4) | 4.58 ± 1.74 (4) | |||
| Score 3 | 6.79 ± 3.1 (7) | 5.37 ± 1.77 (5) | 9 ± 0 (9) | |||
| Score 4 | 12.27 ± 2 (13) | - | - | |||
| DISCERN section 1 | 21.271/<0.001* | 16.445/<0.001* | 11.609/0.003* | |||
| Score 1 | 15.44 ± 4.64 (16) | 11.75 ± 2.63 (12.5) | 13.38 ± 1.6 (13.5) | |||
| Score 2 | 17.42 ± 4.02 (17.5) | 16.56 ± 4.02 (17) | 17.77 ± 6.54 (18) | |||
| Score 3 | 20.68 ± 6.05 (22) | 26.5 ± 3.66 (27.5) | 27 ± 0 (27) | |||
| Score 4 | 31.91 ± 8.37 (33) | - | - | |||
| DISCERN section 2 | 26.198/<0.001* | 10.685/0.005* | 2.600/0.273 | |||
| Score 1 | 11.00 ± 2.55 (10) | 8.5 ± 2.38 (7.5) | 9.75 ± 1.39 (10) | |||
| Score 2 | 15.21 ± 3.99 (15) | 11.87 ± 2.85 (12) | 11.02 ± 3.41 (10) | |||
| Score 3 | 18.00 ± 5.29 (19) | 16.63 ± 4.75 (16) | 18 ± 0 (18) | |||
| Score 4 | 25.55 ± 7.1 (27) | - | - | |||
| Total DISCERN | 27.794/<0.001* | 15.937/<0.001* | 13.672/0.001* | |||
| Score 1 | 26.44 ± 6.44 (27) | 20.25 ± 4.57 (20) | 23.13 ± 2.53 (24) | |||
| Score 2 | 33.04 ± 5.82 (33) | 28.67 ± 6.17 (28) | 30.3 ± 6.93 (29) | |||
| Score 3 | 38.68 ± 10.44 (40) | 43.13 ± 7.75 (44) | 45 ± 0 (45) | |||
| Score 4 | 57.45 ± 13.44 (56) | - | - | |||
| JAMA score | YouTube | Test statistics/p-value | TikTok | Test statistics/p-value | Test statistics/p-value | |
|---|---|---|---|---|---|---|
| Number of views | 5.271/0.153 | 83.00/0.923 | - | |||
| Score 1 | 378,109.4 ± 1,238,790 (6,766) | 183,190.3 ± 457,782.9 (37,200) | - | |||
| Score 2 | 990,449.4 ± 2,329,163 (119,172) | 2,467,643 ± 9,922,817 (14,400) | 4,444.18 ± 6,117.09 (1,599) | |||
| Score 3 | 88,319.1 ± 157,050.4 (21,537.5) | - | - | |||
| Score 4 | 39,673.71 ± 27,415.88 (37,650) | - | - | |||
| Time since upload (mo) | 0.599/0.897 | 67.50/0.383 | 38.00/0.022* | |||
| Score 1 | 52.78 ± 47.34 (37) | 14.44 ± 13.02 (7) | 22.25 ± 8.85 (24) | |||
| Score 2 | 58.47 ± 48.35 (44) | 10.47 ± 10.46 (6) | 11.33 ± 8.47 (9.5) | |||
| Score 3 | 45.3 ± 28.19 (40.5) | - | - | |||
| Score 4 | 42 ± 6.14 (39) | - | - | |||
| Number of comments | 1.490/0.685 | 69.50/0.438 | 87.50/0.752 | |||
| Score 1 | 149.11 ± 486.82 (4) | 79.22 ± 220.82 (7) | 3.75 ± 7.5 (0) | |||
| Score 2 | 975.63 ± 3,027.77 (3) | 291.21 ± 934.56 (19) | 7.71 ± 14.01 (2) | |||
| Score 3 | 40.3 ± 61.6 (16.5) | - | - | |||
| Score 4 | 25.57 ± 11.76 (27) | - | - | |||
| Number of likes | 5.521/0.137 | 81.50/0.847 | 95.50/0.752 | |||
| Score 1 | 2,329.85 ± 8,364.47 (76) | 16,379.44 ± 48,091.81 (476) | 155.5 ± 206.23 (68) | |||
| Score 2 | 2,619.17 ± 3,545.8 (839.5) | 38,398.16 ± 130,095.5 (147) | 163.3 ± 270.73 (56) | |||
| Score 3 | 609.5 ± 656.54 (384) | - | - | |||
| Score 4 | 708.57 ± 513.75 (530) | - | - | |||
| Viewing rate | 6.060/0.109 | 84.00/0.962 | - | |||
| Score 1 | 1,468,307 ± 5,495,980 (27,175.76) | 951,094.8 ± 1,553,976 (250,000) | - | |||
| Score 2 | 3,886,522 ± 10,354,536 (243,780) | 27,711,774 ± 110,000,000 (246,333.3) | 113,127.3 ± 220,988.7 (15,608.49) | |||
| Score 3 | 189,657.2 ± 366,511.6 (61,617.56) | - | - | |||
| Score 4 | 103,702.6 ± 80,932.86 (96,538.46) | - | - | |||
| Usefulness | 34.905/<0.001* | 17.00/<0.001* | 32.50/0.012* | |||
| Score 1 | 4.56 ± 1.91 (4) | 2.22 ± 0.83 (2) | 2.75 ± 0.5 (3) | |||
| Score 2 | 6.63 ± 2.52 (6) | 4.42 ± 1.64 (4) | 4.57 ± 1.8 (4) | |||
| Score 3 | 10 ± 2.75 (11) | - | - | |||
| Score 4 | 12.86 ± 1.21 (13) | - | - | |||
| DISCERN section 1 | 29.00/<0.001* | 33.00/0.009* | 29.50/0.00* | |||
| Score 1 | 16.48 ± 4.48 (17) | 14.11 ± 3.66 (13) | 12.5 ± 1.73 (12) | |||
| Score 2 | 18 ± 4 (18) | 20.89 ± 6.33 (20) | 17.69 ± 6.44 (17) | |||
| Score 3 | 27.3 ± 4.83 (28.5) | - | ||||
| Score 4 | 34.43 ± 8.14 (39) | - | ||||
| DISCERN section 2 | 26.683/<0.001* | 19.50/0.001* | 62.50/0.129 | |||
| Score 1 | 13.93 ± 4.48 (13) | 9.44 ± 2.01 (10) | 8.75 ± 1.26 (9) | |||
| Score 2 | 15.79 ± 4.21 (15) | 14.44 ± 4.27 (14) | 11.12 ± 3.39 (10.5) | |||
| Score 3 | 20.6 ± 4.22 (21.5) | - | - | |||
| Score 4 | 29.29 ± 5.47 (29) | - | - | |||
| Total DISCERN | 33.492/<0.001* | 21.00/0.001* | 10.00/<0.001* | |||
| Score 1 | 30.78 ± 7.39 (30) | 23.56 ± 5.32 (22) | 21.25 ± 2.06 (21) | |||
| Score 2 | 33.79 ± 6.95 (34) | 35.78 ± 9.7 (35.5) | 30.19 ± 7.05 (29) | |||
| Score 3 | 47.9 ± 6.64 (49.5) | - | - | |||
| Score 4 | 63.71 ± 11.57 (69) | - | - | |||
| GQS score | YouTube | Test statistics/p-value | TikTok | Test statistics/p-value | Test statistics/p-value | |
|---|---|---|---|---|---|---|
| Number of views | 3.838/0.430 | 2.802/0.423 | 0.033/0.983 | |||
| Score 1 | 151,005.4 ± 362,704.6 (6,582.5) | 1.347 ± 0 (1.347) | - | |||
| Score 2 | 517,674 ± 1,339,250 (8,968) | 269,287.2 ± 541,128.1 (27,000) | 4,621.56 ± 6,769.52 (1.540) | |||
| Score 3 | 343,102.8 ± 664,023.6 (25,401) | 67,486 ± 100,969.8 (27,318.5) | 4,703.79 ± 6,261.99 (1,833) | |||
| Score 4 | 1,225,580 ± 3,201,189 (5,6061.5) | 7,280,793 ± 17.697.285 (53,150) | 2,826 ± 2,929.19 (1,882) | |||
| Score 5 | 44,744.75 ± 15,339.49 (45,169.5) | - | - | |||
| Time since upload (mo) | 1.656/0.799 | 2.714/0.438 | 2.250/0.325 | |||
| Score 1 | 60.06 ± 49.6 (43.5) | 7 ± 0 (7) | - | |||
| Score 2 | 56 ± 48.22 (34) | 15 ± 12.94 (14) | 12.59 ± 7.58 (12) | |||
| Score 3 | 41.9 ± 40.09 (31) | 7 ± 6.78 (4.5) | 10.26 ± 7.9 (7) | |||
| Score 4 | 45.2 ± 20.19 (40.5) | 6.5 ± 5.47 (5.5) | 15.29 ± 15.62 (9) | |||
| Score 5 | 40.75 ± 5.68 (39) | - | - | |||
| Number of comments | 6.491/0.165 | 2.131/0.546 | 0.259/0.879 | |||
| Score 1 | 100.88 ± 169.14 (5.5) | 2 ± 0 (2) | - | |||
| Score 2 | 187.04 ± 570.49 (1) | 115.59 ± 268.09 (8) | 8 ± 13.92 (2) | |||
| Score 3 | 196.8 ± 388.38 (22) | 25.25 ± 45.24 (4) | 5.48 ± 10.35 (2) | |||
| Score 4 | 1,515.2 ± 4,172.04 (26.5) | 696.33 ± 1.642.19 (22) | 11.43 ± 21.77 (3) | |||
| Score 5 | 27.25 ± 6.8 (28.5) | - | - | |||
| Number of likes | 6.121/0.190 | 3.699/0.296 | 1.387/0.500 | |||
| Score 1 | 602.5 ± 955.02 (94.5) | 13 ± 0 (13) | - | |||
| Score 2 | 3,120.17 ± 9,025.55 (62) | 18,412.76 ± 49,962.55 (245) | 186.37 ± 312.68 (60) | |||
| Score 3 | 2,279.4 ± 4,288.45 (357) | 730.5 ± 1.141.07 (255) | 105.33 ± 146.24 (48) | |||
| Score 4 | 1,523.67 ± 2,195.97 (785) | 93,504.67 ± 226,013.3 (603) | 245.67 ± 331.3 (92) | |||
| Score 5 | 798.75 ± 411.9 (747) | - | - | |||
| Viewing rate | 4.917/0.296 | 3.722/0.293 | 0.078/0.962 | |||
| Score 1 | 267,709.9 ± 767,297.3 (39,862.44) | 19,242.86 ± 0 (19,242.86) | - | |||
| Score 2 | 1,814,908 ± 5,918,441 (27,175.76) | 1,368,748 ± 2,150,512 (246,333.3) | 85,577.97 ± 115,544.8 (21,925.09) | |||
| Score 3 | 2,044,057 ± 4,160,927 (94,955.11) | 3,017,986 ± 5,174.793 (668,070) | 171,161.7 ± 318,336.8 (11,545.24) | |||
| Score 4 | 4,918,599 ± 14,008,711 (157,787.1) | 83,287,275 ± 196,000,000 (907,500) | 20,204.25 ± 5,670.6 (19,473.08) | |||
| Score 5 | 114,469.7 ± 49,763.08 (115,819.2) | - | - | |||
| Usefulness | 43.379/<0.001* | 14.150/0.003* | 42.576/<0.001* | |||
| Score 1 | 3.44 ± 1.59 (4) | 1 ± 0 (1) | - | 30.387/<0.001* | ||
| Score 2 | 5.87 ± 1.84 (6) | 3 ± 1.12 (3) | 3.25 ± 0.8 (3) | |||
| Score 3 | 8.9 ± 1.85 (9) | 4.25 ± 1.26 (4) | 5 ± 0.95 (5) | |||
| Score 4 | 10.7 ± 2.75 (12) | 5.83 ± 1.72 (5.5) | 8.14 ± 1.21 (9) | |||
| Score 5 | 13.25 ± 1.5 (14) | - | - | |||
| DISCERN section 1 | 38.766/<0.001* | 18.346/<0.001* | ||||
| Score 1 | 13.63 ± 4.01 (14) | 8 ± 0 (8) | ||||
| Score 2 | 18.22 ± 3.26 (18) | 15.53 ± 4.02 (14) | 14.97 ± 2.02 (15) | |||
| Score 3 | 24.3 ± 3.65 (23.5) | 21 ± 2.45 (21.5) | 17.48 ± 7.88 (20) | |||
| Score 4 | 27.1 ± 7.67 (28.5) | 28 ± 1.26 (28.5) | 27.86 ± 2.04 (28) | |||
| Score 5 | 37.5 ± 4.36 (39.5) | - | - | |||
| DISCERN section 2 | 27.068/<0.001* | 15.318/<0.001* | 16.945/<0.001* | |||
| Score 1 | 13.25 ± 5.04 (11.5) | 7 ± 0 (7) | ||||
| Score 2 | 14.74 ± 3.43 (15) | 10.69 ± 2.24 (10.5) | 9.94 ± 1.54 (10) | |||
| Score 3 | 18.7 ± 3.68 (19) | 14.25 ± 3.3 (13) | 10.43 ± 3.34 (9) | |||
| Score 4 | 22.9 ± 5.97 (25) | 18.33 ± 4.18 (18) | 17.43 ± 2.15 (17) | |||
| Score 5 | 30 ± 7.57 (33) | - | - | |||
| Total DISCERN | 40.803/<0.001* | 18.406/<0.001* | 44.075/<0.001* | |||
| Score 1 | 26.87 ± 6.48 (27) | 15 ± 0 (15) | ||||
| Score 2 | 33.39 ± 5.91 (33) | 26.37 ± 5.39 (27.5) | 24.91 ± 2.72 (24) | |||
| Score 3 | 43 ± 6.43 (41) | 35.25 ± 5.38 (34.5) | 31.39 ± 3.92 (31) | |||
| Score 4 | 50 ± 10.59 (50) | 46.33 ± 5.16 (47) | 45.29 ± 3.55 (45) | |||
| Score 5 | 67.5 ± 11.9 (72.5) | - | - |
|
Mean ± standard deviation (median) |
||||||
|---|---|---|---|---|---|---|
| Usefulness score | YouTube | Test statistics/p-value | TikTok | Test statistics/p-value | Test statistics/p-value | |
| Number of views | 1.300/0.522 | 5.000/0.857 | - | |||
| Low | 259,634.72 ± 727,192.99 (6,766) | 2,017,359.29 ± 8,827,612.77 (32,100) | 4,758.28 ± 6,885.41 (1,508) | |||
| Medium | 922,471.2 ± 2,278,840.25 (24.378) | 29,326.75 ± 33,688.52 (20.000) | 3,571.67 ± 3,310.77 (2,138) | |||
| High | 48,903.92 ± 63,046.87 (30,932) | - | - | |||
| Time since upload (mo) | 1.048/0.592 | 5.500/0.857 | 0.000/>0.999 | |||
| Low | 56.56 ± 45.18 (41) | 12.38 ± 11.93 (7) | 12.08 ± 8.01 (11) | |||
| Medium | 50.36 ± 47.46 (40) | 8 ± 5.35 (5.5) | 11.85 ± 11.88 (9) | |||
| High | 46.92 ± 21.83 (39) | - | - | |||
| Number of comments | 0.756/0.685 | 5.000/0.857 | 0.500/>0.999 | |||
| Low | 124.68 ± 276.77 (6) | 256.67 ± 839.05 (8.5) | 6.08 ± 11.71 (1) | |||
| Medium | 789.72 ± 2,677.76 (3) | 21.5 ± 36.64 (5) | 12.62 ± 19.16 (4) | |||
| High | 21.92 ± 12.49 (21) | - | - | |||
| Number of likes | 2.956/0.228 | 4.000/0.643 | 0.000/>0.999 | |||
| Low | 1,178.92 ± 2,960.21 (113) | 36,322.54 ± 118,301.69 (360.5) | 157.02 ± 268.99 (57.5) | |||
| Medium | 3,474.04 ± 8,778.57 (357) | 1,309.75 ± 2,310.08 (236.5) | 186.73 ± 259.86 (87) | |||
| High | 635.08 ± 511.3 (530) | - | - | |||
| Viewing rate | 2.516/0.284 | 3.000/0.429 | 0.000/>0.999 | |||
| Low | 682,163.46 ± 2,265,045,13 (59,295.12) | 22,225,090.3 ± 98,066,682.23 (305,000) | 132,031.87 ± 249,945.54 (10,633.33) | |||
| Medium | 3,911,802.75 ± 10,296,877.01 (224,852.83) | 420,347.5 ± 576,027.34 (195,125) | 60,614.66 ± 99,050.87 (22,500) | |||
| High | 97,041.1 ± 80,519.3 (83,600) | - | - | |||
| DISCERN section 1 | 33.073/<0.001* | 0.000/0.071 | 0.000/>0.999 | |||
| Low | 15 ± 4.37 (15) | 17.33 ± 5.77 (17) | 15.37 ± 5.36 (15) | |||
| Medium | 20.96 ± 4.09 (21) | 27 ± 2.83 (28) | 24.85 ± 3.8 (25) | |||
| High | 30.92 ± 7.96 (31) | - | - | |||
| DISCERN section 2 | 28.949/<0.001* | 0.000/>0.999 | ||||
| Low | 13.64 ± 5.09 (12) | 11.96 ± 3.86 (12) | 2.500/0.286 | 9.69 ± 1.47 (9) | ||
| Medium | 16.36 ± 3.73 (15) | 17.5 ± 4.51 (16) | 15.77 ± 4.04 (17) | |||
| High | 25.92 ± 5.53 (24) | - | - | |||
| Total DISCERN | 38.563/<0.001* | 0.000/0.071 | 0.000/>0.999 | |||
| Low | 28.64 ± 7.68 (28) | 29.48 ± 9.09 (28) | 26.69 ± 3.47 (27) | |||
| Medium | 37.72 ± 5.92 (39) | 44.5 ± 6.76 (44) | 40.62 ± 6.92 (43) | |||
| High | 56.85 ± 12.17 (52) | - | - | |||
| Variable | n (%) |
Test statistics | p-value | ||
|---|---|---|---|---|---|
| YouTube | TikTok | ||||
| Video length (sec) | 33.395 | <0.001 |
|||
| 15–30 | 0 (0) | 3 (10.7) | 1 (1.6) | ||
| 30–45 | 2 (3.2) | 6 (21.4) | 18 (29.0) | ||
| >45 | 61 (96.8) | 16 (57.1) | 43 (69.4) | ||
| Source of upload | 18.502 | 0.006 |
|||
| Healthcare professionals | 39 (61.9) | 23 (82.1) | 47 (75.8) | ||
| Hospital/university/dental clinics | 4 (6.3) | 0 (0) | 6 (9.7) | ||
| Commercial | 11 (17.5) | 1 (3.6) | 9 (14.5) | ||
| Layperson | 1 (1.6) | 0 (0) | 0 (0) | ||
| Others | 8 (12.7) | 4 (14.3) | 0 (0) | ||
| Video type | 9.743 | 0.066 | |||
| Educational | 53 (84.1) | 25 (89.3) | 60 (96.8) | ||
| Patient testimonial | 4 (6.3) | 0 (0) | 2 (3.2) | ||
| Product advertisement | 4 (6.3) | 1 (3.6) | 0 (0) | ||
| Entertainment | 2 (3.2) | 2 (7.1) | 0 (0) | ||
| VIQI | 46.196 | <0.001 |
|||
| Score 1 | 9 (14.3) | 4 (14.3) | 8 (12.9) | ||
| Score 2 | 24 (38.1) | 16 (57.1) | 53 (85.5) | ||
| Score 3 | 19 (30.2) | 8 (28.6) | 1 (1.6) | ||
| Score 4 | 11 (17.5) | 0 (0) | 0 (0) | ||
| JAMA | 61.096 | 0.001 |
|||
| Score 1 | 27 (42.9) | 9 (32.1) | 4 (6.5) | ||
| Score 2 | 19 (30.2) | 19 (67.9) | 58 (93.5) | ||
| Score 3 | 10 (15.9) | 0 (0) | 0 (0) | ||
| Score 4 | 7 (11.1) | 0 (0) | 0 (0) | ||
| GQS | 35.519 | <0.001 |
|||
| Score 1 | 16 (25.4) | 1 (3.6) | 0 (0) | ||
| Score 2 | 23 (36.5) | 17 (60.7) | 32 (51.6) | ||
| Score 3 | 10 (15.9) | 4 (14.3) | 23 (37.1) | ||
| Score 4 | 10 (15.9) | 6 (21.4) | 7 (11.3) | ||
| Score 5 | 4 (6.3) | 0 (0) | 0 (0) | ||
| Tooth type | 9.725 |
0.045 |
|||
| Primary | 6 (9.5) | 2 (7.1) | 5 (8.1) | ||
| Immature permanent | 21 (33.3) | 2 (7.1) | 11 (17.7) | ||
| Mature permanent | 36 (57.1) | 24 (85.7) | 46 (74.2) | ||
| Pulp status | 29.041 | <0.001 |
|||
| Vital | 39 (61.9) | 3 (10.7) | 41 (66.1) | ||
| Non-vital | 23 (36.5) | 22 (78.6) | 19 (30.6) | ||
| Vital and non-vital | 1 (1.6) | 3 (10.7) | 2 (3.2) | ||
| DISCERN 16 | 31.093 | <0.001 |
|||
| Low | 20 (31.7) | 6 (21.4) | 1 (1.6) | ||
| Score 2 | 19 (30.2) | 13 (46.4) | 31 (50.0) | ||
| Moderate | 11 (17.5) | 6 (21.4) | 23 (37.1) | ||
| Score 4 | 10 (15.9) | 3 (10.7) | 7 (11.3) | ||
| High | 3 (4.8) | 0 (0) | 0 (0) | ||
| Usefulness | 34.119 | <0.001 |
|||
| Low | 25 (39.7) | 24 (85.7) | 49 (79.0) | ||
| Medium | 25 (39.7) | 4 (14.3) | 13 (21.0) | ||
| High | 13 (20.6) | 0 (0) | 0 (0) | ||
| Variable | YouTube | TikTok | Test statistics | p-value | |
|---|---|---|---|---|---|
| Number of views | 479,180.94 ± 1,534,013.86 (24,378) | 1,733,354.64 ± 8,178,266.69 (28,400) | 4,444.18 ± 6,117.09 (1,599) | 25.389 | <0.001 |
