1Faculty of Dentistry, The University of Hong Kong, Sai Ying Pun, Hong Kong.
2Department of Conservative Dentistry and Endodontics, Sri Ramachandra Faculty of Dental Sciences, Sri Ramachandra Institute of Higher Education and Research (Deemed to be University), Chennai, TN, India.
3Department of Conservative Dentistry and Endodontics, SRM Dental College, SRM University (Deemed to be University) Ramapuram, Chennai, TN, India.
4Adhish Multispeciality Dental Clinic, Chennai, TN, India.
5Department of Conservative Dentistry and Endodontics, Thai Moogambigai Dental College and Hospital, Dr. MGR Educational and Research Institute (Deemed to be University), Chennai, TN, India.
Copyright © 2022. The Korean Academy of Conservative Dentistry
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest: No potential conflict of interest relevant to this article was reported.
Author Contributions:
Conceptualization: Chang JWW, PradeepKumar AR.
Data curation: Manigandan K, AdhityaVasun P.
Formal analysis: Manigandan K, NandhaKumar C, AdhityaVasun P, Diji J.
Investigation: Manigandan K, NandhaKumar C, AdhityaVasun P, Diji J.
Methodology: Chang JWW, PradeepKumar AR.
Resources:Chang JWW, PradeepKumar AR.
Supervision: Chang JWW, PradeepKumar AR.
Validation: NandhaKumar C, Diji J.
Writing – original draft: Chang JWW, PradeepKumar AR, Manigandan K, Samaranayake L.
Writing – review & editing: Chang JWW, PradeepKumar AR, Samaranayake L, Manigandan K.
Types of AC | Maxillary first molars | Maxillary second molars | ||||||
---|---|---|---|---|---|---|---|---|
MB1 | DB | P | MB2 | MB1 | DB | P | MB2 | |
Traditional | 44% | 59% | 49% | 84% | 35% | 56% | 56% | 83% |
Parallel | 20% | 29% | 34% | 8% | 39% | 27% | 34% | 17% |
Delta | 34% | 7% | 15% | - | 23% | 12% | 7% | - |
Tapering | 2% | 5% | 2% | 8% | 3% | 5% | 3% | - |
MB1, first mesio-buccal; DB, disto-buccal; P, palatal; MB2, second mesio-buccal.
Canal | AC–BLD | AC–MDD | BLD-1 mm | MDD-1 mm | BLD-2 mm | MDD-2 mm | BLD-3 mm | MDD-3 mm | |
---|---|---|---|---|---|---|---|---|---|
Maxillary first molars | |||||||||
MB1 ( | 0.24 ± 0.10 (0.09–0.50) | 0.21 ± 0.08 (0.09–0.43) | 0.41 ± 0.17 (0.13–0.92) | 0.23 ± 0.08 (0.10–0.42) | 0.45 ± 0.26 (0.16–1.10) | 0.24 ± 0.07 (0.10–0.21) | 0.58 ± 0.40 (0.18–1.80) | 0.27 ± 0.09 (0.13–0.52) | |
DB ( | 0.19 ± 0.08 (0.06–0.43) | 0.19 ± 0.08 (0.06–0.36) | 0.29 ± 0.12 (0.09–0.53) | 0.22 ± 0.08 (0.10–0.49) | 0.33 ± 0.12 (0.06–0.61) | 0.23 ± 0.08 (0.12–0.48) | 0.38 ± 0.18 (0.09–0.79) | 0.27 ± 0.10 (0.09–0.52) | |
P ( | 0.26 ± 0.09 (0.10–0.44) | 0.29 ± 0.11 (0.10–0.55) | 0.37 ± 0.11 (0.14–0.64) | 0.43 ± 0.13 (0.13–0.77) | 0.39 ± 0.10 (0.15–0.61) | 0.49 ± 0.17 (0.19–1.1) | 0.46 ± 0.13 (0.24–0.80) | 0.56 ± 0.20 (0.24–1.2) | |
MB2 ( | 0.18 ± 0.05 (0.10–0.27) | 0.19 ± 0.07 (0.14–0.30) | 0.27 ± 0.06 (0.21–0.36) | 0.18 ± 0.03 (0.15–0.25) | 0.42 ± 0.16 (0.30–0.64) | 0.17 ± 0.06 (0.16–0.28) | 0.44 ± 0.13 (0.30–0.61) | 0.18 ± 0.06 (0.15–0.28) | |
Maxillary second molars | |||||||||
MB1 ( | 0.19 ± 0.07 (0.08–0.46) | 0.20 ± 0.08 (0.08–0.51) | 0.37 ± 0.26 (0.10–1.40) | 0.26 ± 0.16 (0.10–1.20) | 0.55 ± 0.42 (0.16–1.90) | 0.25 ± 0.13 (0.10–0.92) | 0.63 ± 0.47 (0.15–2.50) | 0.28 ± 0.15 (0.10–1.10) | |
DB ( | 0.18 ± 0.06 (0.08–0.37) | 0.17 ± 0.07 (0.06–0.36) | 0.24 ± 0.10 (0.10–0.80) | 0.20 ± 0.06 (0.10–0.37) | 0.28 ± 0.11 (0.10–0.66) | 0.24 ± 0.08 (0.11–0.42) | 0.33 ± 0.15 (0.10–0.82) | 0.28 ± 0.11 (0.13–0.61) | |
P ( | 0.23 ± 0.07 (0.10–0.40) | 0.24 ± 0.07 (0.10–0.40) | 0.33 ± 0.09 (0.15–0.58) | 0.36 ± 0.15 (0.14–1.20) | 0.37 ± 0.11 (0.18–0.68) | 0.45 ± 0.19 (0.18–1.5) | 0.45 ± 0.13 (0.22–0.92) | 0.53 ± 0.23 (0.21–1.6) | |
MB2 ( | 0.15 ± 0.04 (0.08–0.24) | 0.12 ± 0.02 (0.10–0.16) | 0.31 ± 0.15 (0.15–0.48) | 0.15 ± 0.04 (0.14–0.25) | 0.32 ± 0.11 (0.18–0.48) | 0.17 ± 0.05 (0.15–0.27) | 0.33 ± 0.06 (0.21–0.42) | 0.18 ± 0.08 (0.16–0.32) |
The dimension is indicated as mean ± standard deviation and the range of the value is indicated in the parenthesis.
BLD, bucco-lingual dimension; MDD, mesio-distal dimension; MB1, first mesio-buccal; DB, disto-buccal; P, palatal; MB2, second mesio-buccal.
Canal | Maxillary first molars | Maxillary second molars | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC | 1 mm from AC | 2 mm from AC | 3 mm from AC | AC | 1 mm from AC | 2 mm from AC | 3 mm from AC | |||||||||
O | R | O | R | O | R | O | R | O | R | O | R | O | R | O | R | |
MB1 | 78 | 22 | 87 | 13 | 90 | 10 | 95 | 5 | 77 | 23 | 93 | 7 | 96 | 4 | 94 | 6 |
DB | 56 | 44 | 85 | 15 | 95 | 5 | 82 | 18 | 63 | 37 | 75 | 25 | 91 | 9 | 84 | 16 |
P | 78 | 22 | 71 | 29 | 87 | 13 | 78 | 22 | 67 | 33 | 73 | 27 | 82 | 18 | 84 | 16 |
MB2 | 62 | 38 | 92 | 8 | 100 | - | 100 | - | 67 | 33 | 100 | - | 100 | - | 100 | - |
O, oval; R, round; MB1, first mesio-buccal; DB, disto-buccal; P, palatal; MB2, second mesio-buccal.
Variables | 20–40 years | 41–75 years | |||||||
---|---|---|---|---|---|---|---|---|---|
MB1 | DB | P | MB2 | MB1 | DB | P | MB2 | ||
Maxillary first molars | ( | ( | ( | ( | ( | ( | ( | ( | |
AC–BLD | 0.24 ± 0.10 (0.10–0.50) | 0.20 ± 0.09 (0.06–0.43) | 0.27 ± 0.07 (0.18–0.44) | 0.12 ± 0.04 (0.08–0.17) | 0.24 ± 0.08 (0.15–0.46) | 0.19 ± 0.07 (0.08–0.37) | 0.25 ± 0.10 (0.10–0.42) | 0.15 ± 0.04 (0.08–0.24) | |
AC–MDD | 0.20 ± 0.08 (0.09–0.42) | 0.19 ± 0.08 (0.06–0.34) | 0.29 ± 0.09 (0.15–0.52) | 0.14 ± 0.02 (0.12–0.16) | 0.21 ± 0.09 (0.15–0.49) | 0.19 ± 0.08 (0.06–0.36) | 0.29 ± 0.12 (0.10–0.55) | 0.11 ± 0.02 (0.08–0.14) | |
BLD-1 mm | 0.36 ± 0.18 (0.21–0.92) | 0.29 ± 0.13 (0.09–0.53) | 0.37 ± 0.13 (0.14–0.55) | 0.32 ± 0.14 (0.20–0.48) | 0.44 ± 0.16 (0.13–0.76) | 0.29 ± 0.10 (0.09–0.49) | 0.37 ± 0.10 (0.18–0.64) | 0.31 ± 0.16 (0.15–0.72) | |
MDD-1 mm | 0.23 ± 0.09 (0.13–0.42) | 0.21 ± 0.08 (0.12–0.36) | 0.40 ± 0.15 (0.13–0.58) | 0.16 ± 0.08 (0.08–0.25) | 0.24 ± 0.08 (0.10–0.41) | 0.23 ± 0.08 (0.10–0.49) | 0.45 ± 0.12 (0.22–0.77) | 0.15 ± 0.03 (0.08–0.15) | |
BLD-2 mm | 0.45 ± 0.16 (0.21–0.91) | 0.34 ± 0.14 (0.06–0.61) | 0.39 ± 0.12 (0.16–0.52) | 0.39 ± 0.09 (0.30–0.48) | 0.49 ± 0.30 (0.16–1.10) | 0.33 ± 0.12 (0.09–0.61) | 0.40 ± 0.10 (0.15–0.61) | 0.30 ± 0.11 (0.18–0.48) | |
MDD-2 mm | 0.25 ± 0.07 (0.15–0.42) | 0.22 ± 0.07 (0.12–0.37) | 0.46 ± 0.15 (0.24–0.67) | 0.20 ± 0.09 (0.10–0.27) | 0.23 ± 0.07 (0.10–0.43) | 0.24 ± 0.08 (0.15–0.48) | 0.50 ± 0.19 (0.19–1.10) | 0.16 ± 0.04 (0.10–0.24) | |
BLD-3 mm | 0.52 ± 0.19 (0.26–0.98) | 0.39 ± 0.15 (0.09–0.67) | 0.49 ± 0.13 (0.27–0.73) | 0.36 ± 0.03 (0.34–0.40) | 0.57 ± 0.48 (0.18–1.80) | 0.38 ± 0.19 (0.12–0.79) | 0.45 ± 0.13 (0.24–0.80) | 0.32 ± 0.07 (0.21–0.42) | |
MDD-3 mm | 0.26 ± 0.10 (0.15–0.52) | 0.27 ± 0.10 (0.12–0.45) | 0.58 ± 0.15 (0.34–0.85) | 0.24 ± 0.12 (0.10–0.32) | 0.28 ± 0.09 (0.13–0.44) | 0.26 ± 0.10 (0.09–0.52) | 0.54 ± 0.23 (0.24–1.20) | 0.16 ± 0.06 (0.10–0.32) | |
Maxillary second molars | ( | ( | ( | ( | ( | ( | ( | ( | |
AC–BLD | 0.21 ± 0.06 (0.13–0.42) | 0.17 ± 0.07 (0.08–0.34) | 0.22 ± 0.06 (0.12–0.32) | 0.16 ± 0.04 (0.10–0.19) | 0.18 ± 0.07 (0.08–0.46) | 0.18 ± 0.06 (0.08–0.37) | 0.22 ± 0.07 (0.10–0.40) | 0.24 | |
AC–MDD | 0.22 ± 0.08 (0.10–0.45) | 0.16 ± 0.06 (0.08–0.29) | 0.24 ± 0.07 (0.12–0.37) | 0.19 ± 0.07 (0.15–0.30) | 0.19 ± 0.08 (0.08–0.51) | 0.18 ± 0.07 (0.06–0.36) | 0.24 ± 0.07 (0.10–0.40) | 0.21 | |
BLD-1 mm | 0.36 ± 0.18 (0.10–0.90) | 0.23 ± 0.07 (0.10–0.37) | 0.29 ± 0.08 (0.15–0.42) | 0.29 ± 0.07 (0.21–0.36) | 0.37 ± 0.29 (0.13–1.40) | 0.25 ± 0.11 (0.10–0.80) | 0.34 ± 0.10 (0.18–0.58) | 0.27 | |
MDD-1 mm | 0.26 ± 0.08 (0.13–0.48) | 0.18 ± 0.05 (0.10–0.28) | 0.34 ± 0.09 (0.14–0.50) | 0.17 ± 0.01 (0.15–0.18) | 0.26 ± 0.18 (0.10–1.20) | 0.21 ± 0.06 (0.10–0.37) | 0.36 ± 0.16 (0.22–0.66) | 0.21 | |
BLD-2 mm | 0.61 ± 0.46 (0.16–1.60) | 0.30 ± 0.14 (0.12–0.66) | 0.32 ± 0.10 (0.18–0.48) | 0.40 ± 0.16 (0.28–0.64) | 0.53 ± 0.41 (0.16–1.90) | 0.28 ± 0.10 (0.10–0.51) | 0.38 ± 0.11 (0.21–0.68) | 0.47 | |
MDD-2 mm | 0.27 ± 0.10 (0.13–0.46) | 0.22 ± 0.09 (0.12–0.42) | 0.43 ± 0.14 (0.18–0.64) | 0.15 ± 0.04 (0.08–0.18) | 0.24 ± 0.15 (0.10–0.92) | 0.25 ± 0.07 (0.11–0.42) | 0.45 ± 0.21 (0.21–1.50) | 0.23 | |
BLD-3 mm | 0.67 ± 0.43 (0.21–1.60) | 0.30 ± 0.14 (0.13–0.65) | 0.41 ± 0.11 (0.22–0.66) | 0.42 ± 0.13 (0.30–0.61) | 0.67 ± 0.49 (0.15–2.50) | 0.34 ± 0.16 (0.10–0.82) | 0.46 ± 0.13 (0.24–0.92) | 0.48 | |
MDD-3 mm | 0.31 ± 0.10 (0.10–0.46) | 0.28 ± 0.14 (0.13–0.61) | 0.49 ± 0.16 (0.24–0.88) | 0.16 ± 0.04 (0.09–0.19) | 0.27 ± 0.16 (0.10–1.10) | 0.28 ± 0.10 (0.13–0.58) | 0.54 ± 0.25 (0.21–1.60) | 0.22 |
The dimension is indicated as mean ± standard deviation and the range of the value is indicated in the parenthesis.
AC, apical constriction; BLD, bucco-lingual dimension; MDD, mesio-distal dimension; MB1, first mesio-buccal; DB, disto-buccal; P, palatal; MB2, second mesio-buccal.
Variables | Male | Female | |||||||
---|---|---|---|---|---|---|---|---|---|
MB1 | DB | P | MB2 | MB1 | DB | P | MB2 | ||
Maxillary first molars | ( | ( | ( | ( | ( | ( | ( | ( | |
AC–BLD | 0.23 ± 0.08 (0.09–0.42) | 0.20 ± 0.08 (0.06–0.43) | 0.26 ± 0.09 (0.10–0.44) | 0.14 | 0.26 ± 0.13 (0.10–0.50) | 0.18 ± 0.08 (0.08–0.34) | 0.26 ± 0.09 (0.10–0.42) | 0.14 ± 0.05 (0.08–0.24) | |
AC–MDD | 0.20 ± 0.07 (0.10–0.42) | 0.20 ± 0.07 (0.06–0.36) | 0.28 ± 0.12 (0.10–0.52) | 0.13 | 0.22 ± 0.10 (0.09–0.43) | 0.19 ± 0.09 (0.06–0.34) | 0.30 ± 0.11 (0.17–0.55) | 0.11 ± 0.02 (0.08–0.16) | |
BLD-1 mm | 0.41 ± 0.19 (0.21–0.92) | 0.29 ± 0.11 (0.09–0.49) | 0.38 ± 0.11 (0.14–0.64) | 0.31 | 0.40 ± 0.14 (0.13–0.67) | 0.29 ± 0.12 (0.09–0.53) | 0.36 ± 0.12 (0.18–0.55) | 0.31 ± 0.15 (0.20–0.72) | |
MDD-1 mm | 0.23 ± 0.07 (0.13–0.42) | 0.23 ± 0.09 (0.12–0.49) | 0.42 ± 0.12 (0.13–0.64) | 0.11 | 0.25 ± 0.10 (0.10–0.41) | 0.21 ± 0.08 (0.10–0.36) | 0.45 ± 0.15 (0.22–0.77) | 0.15 ± 0.04 (0.08–0.25) | |
BLD-2 mm | 0.48 ± 0.27 (0.24–1.10) | 0.33 ± 0.14 (0.06–0.61) | 0.38 ± 0.10 (0.16–0.61) | 0.30 | 0.41 ± 0.25 (0.16–1.10) | 0.33 ± 0.11 (0.09–0.52) | 0.41 ± 0.11 (0.15–0.61) | 0.32 ± 0.10 (0.18–0.48) | |
MDD-2 mm | 0.24 ± 0.07 (0.13–0.43) | 0.24 ± 0.08 (0.12–0.48) | 0.47 ± 0.18 (0.24–1.10) | 0.13 | 0.25 ± 0.07 (0.10–0.21) | 0.23 ± 0.07 (0.15–0.37) | 0.51 ± 0.16 (0.19–0.78) | 0.17 ± 0.05 (0.10–0.27) | |
BLD-3 mm | 0.60 ± 0.45 (0.21–1.80) | 0.38 ± 0.19 (0.09–0.79) | 0.45 ± 0.12 (0.24–0.73) | 0.28 | 0.48 ± 0.29 (0.18–0.43) | 0.38 ± 0.16 (0.12–0.70) | 0.48 ± 0.15 (0.24–0.80) | 0.34 ± 0.05 (0.24–0.42) | |
MDD-3 mm | 0.27 ± 0.10 (0.15–0.52) | 0.27 ± 0.10 (0.12–0.52) | 0.55 ± 0.22 (0.24–1.20) | 0.13 | 0.29 ± 0.09 (0.13–0.40) | 0.26 ± 0.10 (0.09–0.45) | 0.57 ± 0.17 (0.34–1.04) | 0.18 ± 0.09 (0.10–0.32) | |
Maxillary second molars | ( | ( | ( | ( | ( | ( | ( | ( | |
AC–BLD | 0.18 ± 0.07 (0.08–0.42) | 0.17 ± 0.06 (0.08–0.29) | 0.24 ± 0.07 (0.13–0.40) | 0.19 ± 0.05 (0.10–0.27) | 0.19 ± 0.07 (0.10–0.46) | 0.18 ± 0.06 (0.08–0.37) | 0.23 ± 0.07 (0.10–0.39) | 0.15 | |
AC–MDD | 0.20 ± 0.08 (0.11–0.45) | 0.17 ± 0.07 (0.06–0.28) | 0.25 ± 0.08 (0.10–0.40) | 0.20 ± 0.07 (0.15–0.30) | 0.20 ± 0.08 (0.08–0.51) | 0.17 ± 0.07 (0.08–0.36) | 0.23 ± 0.06 (0.10–0.37) | 0.16 | |
BLD-1 mm | 0.37 ± 0.34 (0.13–1.40) | 0.24 ± 0.15 (0.13–0.80) | 0.30 ± 0.10 (0.18–0.56) | 0.26 ± 0.06 (0.21–0.33) | 0.36 ± 0.21 (0.10–1.10) | 0.24 ± 0.08 (0.10–0.40) | 0.34 ± 0.09 (0.10–0.58) | 0.36 | |
MDD-1 mm | 0.22 ± 0.10 (0.10–0.48) | 0.20 ± 0.05 (0.13–0.30) | 0.31 ± 0.07 (0.22–0.50) | 0.18 ± 0.03 (0.15–0.25) | 0.28 ± 0.18 (0.10–1.20) | 0.20 ± 0.06 (0.10–0.37) | 0.38 ± 0.17 (0.14–1.20) | 0.18 | |
BLD-2 mm | 0.59 ± 0.49 (0.18–1.90) | 0.24 ± 0.10 (0.13–0.45) | 0.35 ± 0.11 (0.21–0.61) | 0.37 ± 0.16 (0.30–0.61) | 0.53 ± 0.39 (0.16–1.90) | 0.30 ± 0.11 (0.10–0.66) | 0.38 ± 0.11 (0.18–0.68) | 0.64 | |
MDD-2 mm | 0.21 ± 0.08 (0.1–0.39) | 0.22 ± 0.07 (0.11–0.42) | 0.39 ± 0.11 (0.21–0.64) | 0.19 ± 0.06 (0.16–0.28) | 0.27 ± 0.15 (0.10–0.92) | 0.25 ± 0.08 (0.12–0.42) | 0.47 ± 0.21 (0.18–1.50) | 0.08 | |
BLD-3 mm | 0.60 ± 0.58 (0.15–2.50) | 0.26 ± 0.15 (0.10–0.73) | 0.43 ± 0.15 (0.24–0.92) | 0.40 ± 0.13 (0.30–0.61) | 0.61 ± 0.41 (0.18–2.20) | 0.36 ± 0.15 (0.10–0.82) | 0.46 ± 0.12 (0.22–0.70) | 0.61 | |
MDD-3 mm | 0.24 ± 0.10 (0.10–0.46) | 0.24 ± 0.12 (0.13–0.58) | 0.47 ± 0.19 (0.21–1.10) | 0.19 ± 0.06 (0.16–0.28) | 0.31 ± 0.17 (0.10–1.10) | 0.30 ± 0.11 (0.13–0.61) | 0.56 ± 0.14 (0.24–1.60) | 0.09 |
The dimension is indicated as mean ± standard deviation and the range of the value is indicated in the parenthesis.
AC, apical constriction; BLD, bucco-lingual dimension; MDD, mesio-distal dimension; MB1, first mesio-buccal; DB, disto-buccal; P, palatal; MB2, second mesio-buccal.
Canal | Traditional | Parallel | Delta | Tapering | |||||
---|---|---|---|---|---|---|---|---|---|
BLD | MDD | BLD | MDD | BLD | MDD | BLD | MDD | ||
Maxillary first molars | |||||||||
MB1 | 0.21 ± 0.08 (0.09–0.39) | 0.18 ± 0.06 (0.09–0.32) | 0.33 ± 0.11 (0.21–0.46) | 0.29* ± 0.12 (0.09–0.14) | 0.23 ± 0.10 (0.10–0.50) | 0.21 ± 0.05 (0.10–0.33) | 0.24 | 0.21 | |
DB | 0.16 ± 0.06 (0.06–0.33) | 0.17 ± 0.07 (0.06–0.34) | 0.23 ± 0.07 (0.11–0.37) | 0.24 ± 0.06 (0.13–0.36) | 0.25 ± 0.17 (0.09–0.43) | 0.18 ± 0.10 (0.09–0.30) | 0.27 | 0.30 | |
P | 0.26 ± 0.09 (0.10–0.40) | 0.30 ± 0.11 (0.14–0.55) | 0.26 ± 0.10 (0.10–0.42) | 0.27 ± 0.09 (0.10–0.41) | 0.26 ± 0.10 (0.17–0.44) | 0.28 ± 0.17 (0.14–0.52) | 0.30 | 0.30 | |
MB2 | 0.15 ± 0.05 (0.08–0.24) | 0.11 ± 0.02 (0.08–0.16) | 0.10 | 0.12 | - | - | 0.13 | 0.13 | |
Maxillary second molars | |||||||||
MB1 | 0.18 ± 0.07 (0.10–0.46) | 0.19 ± 0.07 (0.08–0.42) | 0.22 ± 0.08 (0.10–0.42) | 0.23 ± 0.09 (0.10–0.51) | 0.15 ± 0.04 (0.08–0.26) | 0.16 ± 0.04 (0.11–0.25) | 0.17 | 0.19 | |
DB | 0.16 ± 0.07 (0.10–0.37) | 0.15 ± 0.06 (0.06–0.34) | 0.20 ± 0.05 (0.11–0.29) | 0.20 ± 0.06 (0.13–0.36) | 0.22* ± 0.05 (0.16–0.34) | 0.19 ± 0.07 (0.10–0.29) | 0.15 | 0.17 | |
P | 0.23 ± 0.06 (0.12–0.39) | 0.23 ± 0.06 (0.10–0.37) | 0.25 ± 0.08 (0.10–0.37) | 0.26 ± 0.07 (0.10–0.40) | 0.20 ± 0.07 (0.13–0.28) | 0.17 ± 0.05 (0.13–0.25) | 0.25 | 0.24 | |
MB2 | 0.16 ± 0.04 (0.10–0.22) | 0.18 ± 0.06 (0.15–0.30) | 0.27 | 0.28 | - | - | - | - |
The dimension is indicated as mean ± standard deviation and the range of the value is indicated in the parenthesis.
BLD, bucco-lingual dimension; MDD, mesio-distal dimension; MB1, first mesio-buccal; DB, disto-buccal; P, palatal; MB2, second mesio-buccal.
*A superscript asterisk indicates statistical significance within the canal category of the first or second molar (
Canal | AC-AF distance (mm) | Position of AF | Accessory canals | ||||
---|---|---|---|---|---|---|---|
Root tip | Deviated | AF-Apex distance (mm) | Presence | Absence | |||
Maxillary first molars | |||||||
MB1 | 0.57 ± 0.21 (0.09–1.10) | 28 (68.3) | 13 (31.7) | 0.65 ± 0.13 (0.51–0.92) | 16 (39.0) | 25 (61.0) | |
DB | 0.65 ± 0.16 (0.09–0.98) | 32 (78.0) | 9 (22.0) | 0.61 ± 0.08 (0.51–0.72) | 7 (17.1) | 34 (82.9) | |
P | 0.62 ± 0.21 (0.08–0.94) | 27 (65.9) | 14 (34.1) | 0.70 ± 0.18 (0.51–1.20) | 5 (12.2) | 36 (87.8) | |
MB2 | 0.56 ± 0.25 (0.08–1.02) | 9 (69.2) | 4 (30.8) | 0.52 ± 0.18 (0.51–0.76) | 5 (38.5) | 8 (61.5) | |
Maxillary second molars | |||||||
MB1 | 0.64 ± 0.24 (0.08–1.13) | 21 (36.8) | 36 (63.2) | 0.60 ± 0.09 (0.51–0.83) | 21 (36.8) | 36 (63.2) | |
DB | 0.67 ± 0.20 (0.09–1) | 42 (73.7) | 15 (26.3) | 0.58 ± 0.08 (0.51–0.78) | 8 (14.0) | 49 (86.0) | |
P | 0.69 ± 0.20 (0.08–0.98) | 42 (73.7) | 15 (26.3) | 0.70 ± 0.08 (0.51–1.20) | 9 (15.8) | 48 (84.2) | |
MB2 | 0.57 ± 0.18 (0.24–0.72) | 2 (33.3) | 4 (66.7) | 0.56 ± 0.16 (0.51–0.71) | 2 (33.3) | 4 (66.7) | |
Combined maxillary first and second molars | |||||||
MB1 | 0.61 ± 0.23 (0.08–1.13) | 49 (50.0) | 49 (50.0) | 0.62 ± 0.11 (0.51–0.92) | 37 (37.8) | 61 (62.2) | |
DB | 0.66 ± 0.18 (0.09–1) | 74 (75.5) | 24 (24.5) | 0.59 ± 0.08 (0.51–0.78) | 15 (15.3) | 83 (84.7) | |
P | 0.66 ± 0.21 (0.08–0.98) | 69 (70.4) | 29 (29.6) | 0.70 ± 0.19 (0.51–1.20) | 14 (14.3) | 84 (85.7) | |
MB2 | 0.56 ± 0.22 (0.08–1.02) | 11 (57.9) | 8 (42.1) | 0.54 ± 0.16 (0.51–0.76) | 7 (36.8) | 12 (63.2) |
The dimension is indicated as mean ± standard deviation and the range of the value is indicated in the parenthesis. Data shown are number (%) when not otherwise specified.
MB1, first mesio-buccal; DB, disto-buccal; P, palatal; MB2, second mesio-buccal.
Variables | Maxillary first molars | Maxillary second molars | |||||||
---|---|---|---|---|---|---|---|---|---|
MB1 | DB | P | MB2 | MB1 | DB | P | MB2 | ||
Type of AC | |||||||||
Traditional | 0.56 ± 0.19 (0.30–0.92) | 0.62 ± 0.15 (0.24–0.92) | 0.71* ± 0.21 (0.24–0.94) | 0.59 ± 0.26 (0.18–1.02) | 0.67 ± 0.23 (0.32–1.13) | 0.62 ± 0.16 (0.35–1) | 0.73* ± 0.19 (0.29–0.98) | 0.56 ± 0.19 (0.24–0.72) | |
Parallel | 0.64 ± 0.27 (0.4–1.10) | 0.70 ± 0.11 (0.55–0.92) | 0.55 ± 0.20 (0.23–0.86) | 0.51 | 0.57 ± 0.25 (0.23–1.10) | 0.76 ± 0.18 (0.43–1) | 0.67 ± 0.19 (0.29–0.94) | 0.64 (1) | |
Delta | 0.54 ± 0.19 (0.21–0.89) | 0.76 ± 0.23 (0.52–0.98) | 0.52 ± 0.18 (0.42–0.61) | - | 0.76* ± 0.17 (0.54–1.10) | 0.83* ± 0.16 (0.51–1) | 0.71 ± 0.10 (0.62–0.86) | - | |
Tapering | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.09 | 0.08 | - | |
Age groups | |||||||||
20–40 years | 0.56 ± 0.22 (0.21–0.97) | 0.63 ± 0.16 (0.24–0.98) | 0.62 ± 0.21 (0.23–0.94) | 0.77 ± 0.25 (0.51–1.02) | 0.53 ± 0.18 (0.29–0.89) | 0.73 ± 0.23 (0.35–1) | 0.61 ± 0.24 (0.29–0.94) | 0.53 ± 0.08 (0.24–0.72) | |
41–75 years | 0.57 ± 0.19 (0.30–1.10) | 0.66 ± 0.16 (0.30–0.92) | 0.62 ± 0.21 (0.24–0.94) | 0.50 ± 0.22 (0.08–1) | 0.68* ± 0.25 (0.15–1.13) | 0.65 ± 0.19 (0.13–1) | 0.72 ± 0.18 (0.19–0.98) | 0.67 | |
Sex | |||||||||
Male | 0.57 ± 0.21 (0.21–0.97) | 0.68 ± 0.14 (0.30–0.98) | 0.62 ± 0.20 (0.23–0.94) | 0.36 | 0.60 ± 0.23 (0.15–1.05) | 0.66 ± 0.23 (0.13–1) | 0.77* ± 0.14 (0.56–0.98) | 0.57 ± 0.20 (0.24–0.72) | |
Female | 0.56 ± 0.21 (0.30–1.10) | 0.61 ± 0.17 (0.24–0.92) | 0.61 ± 0.23 (0.24–0.94) | 0.59 ± 0.25 (0.18–1.02) | 0.66 ± 0.24 (0.29–1.13) | 0.67 ± 0.19 (0.32–1) | 0.65 ± 0.21 (0.19–0.94) | 0.58 |
The dimension is indicated as mean ± standard deviation and the range of the value is indicated in the parenthesis.
MB1, first mesio-buccal; DB, disto-buccal; P, palatal; MB2, second mesio-buccal.
*A superscript asterisk indicates statistical significance within the canal category of the first or second molar (
Canal | Maxillary first molars | Maxillary second molars | ||||||
---|---|---|---|---|---|---|---|---|
Root tip | Deviated | AF-apex distance (mm) | Root tip | Deviated | AF-apex distance (mm) | |||
MB1 | ||||||||
Type of AC | ||||||||
Traditional | 13 (72.2) | 5 (27.8) | 0.71 ± 0.19 (0.51–0.92) | 18 (90.0) | 2 (10.0) | 0.51 | ||
Parallel | 6 (75.0) | 2 (25.0) | 0.63 | - | 22* (100.0) | 0.59 ± 0.08 (0.51–0.76) | ||
Delta | 8 (57.1) | 6 (42.9) | 0.67 ± 0.07 (0.51–0.65) | 1 (7.7) | 12* (92.3) | 0.59 ± 0.12 (0.51–0.83) | ||
Tapering | 1 (100.0) | - | - | 2 (100.0) | - | - | ||
Age group | ||||||||
20–40 years | 10 (62.5) | 6 (37.5) | 0.68 ± 0.18 (0.51–0.92) | 5 (35.7) | 9 (64.3) | 0.63 ± 0.10 (0.53–0.83) | ||
41–75 years | 18 (72.0) | 7 (28.0) | 0.62 ± 0.07 (0.51–0.76) | 16 (37.2) | 27 (62.8) | 0.56 ± 0.09 (0.51–0.76) | ||
Sex | ||||||||
Male | 16 (64.0) | 9 (36.0) | 0.62 ± 0.12 (0.51–0.92) | 5 (27.8) | 13 (72.2) | 0.58 ± 0.08 (0.51–0.72) | ||
