1Department of Conservative Dentistry, School of Dentistry, Seoul National University, Seoul, Korea
2Dental Research Institute, Seoul National University, Seoul, Korea
3Intellectual Biointerface Engineering Center, Seoul National University, Seoul, Korea
Copyright © 2006 The Korean Academy of Conservative Dentistry
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Abbreviations. Exp: Experimental self-etching adhesive; D/E: D/E bonding resin of All-Bond 2; Adp: Adper Prompt.
Composition of the materials | Manufacturer | |
---|---|---|
Adper Prompt | Liquid 1: | 3M ESPE, |
Methacrylated phosphoric esters | St. Paul. MN, USA | |
Bis-GMA | ||
Initiators based on camphoroquinone | ||
Stabilizers | ||
Liquid 2: | ||
Water | ||
2-Hydroxyethyl methacrylate (HEMA) | ||
Polyalkenoic acid | ||
Stabilizers | ||
Experimental self-etching adhesive | Ethylene glycol methacrylate Phosphate (EGMP) | |
MONO-2-(Methacryloyloxy) Ethyl phthalate (MEP) | ||
Urethane dimethacrylate | ||
2-Hydroxyethylmethacrylate Ethanol | ||
D/E resin of All-Bond2 | Bisphenol A diglycidylmethacrylate | Bisco, Itasca, IL, USA |
Urethane dimetyhacrylate | ||
Hydroxyethyl methacrylate | ||
Z-250 | Matrix: | 3M ESPE, |
UDMA, Bis-EMA and Bis-GMA | St. Paul. MN, USA | |
Filler: | ||
Zirconium glass and Coloidal silica |
Fracture modes | Exp 2coat | Exp + D/E | Adp 2coat | Adp + D/E |
---|---|---|---|---|
Composite resin cohesive | 4 | 0 | 3 | 6 |
Composite resin - Adhesive layer | 0 | 3 | 16 | 0 |
Within adhesive layer | 0 | 7 | 1 | 7 |
Adhesive layer - Dentin | 16 | 6 | 2 | 5 |
Dentin cohesive | 0 | 1 | 0 | 0 |
Mixed |
1 |
5 |
0 |
3 |
Total | 21 | 22 | 22 | 21 |
Abreviations. Exp: Experimental adhesive; D/E: D/E bonding resin of All-Bond2; Adp: Adper Prompt.