Department of Conservative Dentistry, Division of Dentistry, Graduate School, Kyunghee University
Copyright © 2005 The Korean Academy of Conservative Dentistry
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conventional luting procedure showed higher micro-shear bond strengths than dual boning technique. However, there were no significant differences.
Freegenol showed higher micro-shear bond strengths than Propac, but there were no significant differences.
In groups used dual bonding technique, SE Bond showed significantly higher micro-shear bond strengths in One-Step and All-Bond 2 (p < 0.05), but there was no significant difference between One-Step and All-Bond 2.
In SEM observation, with the use of All-Bond 2 and One-Step, very long and numerous resin tags were observed. This study suggests that there were no findings that the dual bonding technique would be better than the conventional luting procedure.
Materials | Component | Composition | Manufacturer |
---|---|---|---|
All-Bond 2 | Conditioner | 37% Phosphoric acid | |
Primer A | 2% NTG-GMA | ||
Primer B | 16% BPDM | BISCO. Inc. (IL, USA) | |
Adhesive | Bis-GMA, UDMA, HEMA | ||
One-Step | Conditioner | 37% Phosphoric acid | |
Adhesive | Bis-GMA, UDMA, HEMA, | BISCO. Inc. (IL, USA) | |
Initiator, acetone | |||
Clearfil SE Bond (SE Bond) | Primer | MDP, HEMA, water | |
Adhesive | MDP, HEMA, | Kuraray Co., (Osaka, Japan) | |
dimethacrylate, microfiller | |||
Propac | Base | Zinc oxide, olive oil, turpentine oil | GC Co. (Tokyo, Japan) |
Accelerator | Eugenol, Rosin, Carnaba wax | ||
Freegenol | Base | Zinc oxide, olive oil, Vaseline | |
Accelerator | Polymer-fatty acid, estergum, | GC Co. (Tokyo, Japan) | |
beeswax, oleic acid | |||
Choice | Adhesive | Strontium glass, amorphous silica, | |
paste | Bis-GMA, UDMA, photoinitiator | BISCO. Inc. (IL, USA) | |
Dual-cure | Amorphous silica, Bis-GMA, | ||
catalyst paste | TEGDMA, benzoyl peroxide |
Luting method | Temporary cement | Dentin bonding system | Group |
---|---|---|---|
Conventional luting procedure (C) | Propac (P) | All-Bond 2 (A) | CPA |
One-Step (O) | CPO | ||
Clearfil SE Bond (S) | CPS | ||
Freegenol (F) | All-Bond 2 (A) | CFA | |
One-Step (O) | CFO | ||
Clearfil SE Bond (S) | CFS | ||
Dual bonding technique (D) | Propac (P) | All-Bond 2 (A) | DPA |
One-Step (O) | DPO | ||
Clearfil SE Bond (S) | DPS | ||
Freegenol (F) | All-Bond 2 (A) | DFA | |
One-Step (O) | DFO | ||
Clearfil SE Bond (S) | DFS |
DBS | Manner of application to denin surface |
---|---|
All-Bond 2 | Etching 15 sec, |
Priming - mixed Primer A and B (five times), air dry 5 sec | |
Adhesive, light-cure 20 sec | |
One-Step | Etching 15 sec |
Adhesive (two coat), air dry 5 sec | |
Light-cure 10 sec | |
SE Bond | Primer 20 sec, air dry |
Adhesive, light-cure 10 sec |
Luting method | Temporary cement | Dentin bonding system |
||
---|---|---|---|---|
All-Bond (A) | One-Step (O) | SE Bond (S) | ||
Conventional (C) | Propac (P) | 34.99 ± 8.34 | 41.13 ± 10.29 | 42.74 ± 6.45 |
Freegenol (F) | 37.27 ± 8.35 | 38.38 ± 10.30 | 47.23 ± 8.78 | |
Dual bonding (D) | Propac (P) | 27.31 ± 8.75 | 31.38 ± 7.88 | 45.52 ± 9.46 |
Freegenol (F) | 28.19 ± 8.10 | 32.76 ± 8.71 | 44.94 ± 12.54 |
Bis-GMA: Bisphenol-A glycidyl methacrylate HEMA: Hydroxyethylmethacrylate MDP: Methacryloyloxydecyl dihydrogen phosphate