1Department of Conservative Dentistry, College of Dentistry, Chosun University
2Department of Conservative Dentistry, School of Dentistry, Chonbuk National University
Copyright © 2005 The Korean Academy of Conservative Dentistry
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
MDP = 10-methacryloyloxydecyl dihydrogen phosphate, HEMA = 2 hydroxyethyl methacrylate, DMA = dimethacryl-ate, Bis-GMA = Bisphenol glycidyl methacrylate, CQ = camphoroquinone, Pyro-EMA = tetramethacryloxyethyl pyrophosphate, PEM-F = pentamethacry loxyethyl cyclophophazen mono fluoride, UDMA = urethane dimethacrylate, BHT = 2,6-Di-tert-butyl-p hydroxyl toluene, EPD = p-dimethylamino ethyl benzoate.
Adhesives | Components | pH | Composites | Manufacturers |
---|---|---|---|---|
Clearfil SE Bond | Primer: MDP, HEMA, water | |||
DMA, initiator Bond: MDP, HEMA, DMA, | 1.9 | Clearfil AP-X | Kuraray Medical Inc., Okayama, Japan | |
microfiller, initiator | ||||
AdheSE | Primer: DMA, phosphonic | |||
acid acrylate, initiator Bond: HEMA, DMA, silicone | 1.5 | Tetric Ceram | Ivoclar Vivadent AG, Schann, Liechtenstein | |
dioxide, initiator | ||||
Adper Prompt L-Pop | Red blister: Methacrylated | |||
phosphoric ester, Bis-GMA, CQ, stabilizer Yellow blister: water, HEMA, polyalkenoic acids, | 1.3 | Filtek Supreme | 3M ESPE Dental Products, St. Paul, MN, U.S.A. | |
stabilizer | ||||
Xeno III | Liquid A: HEMA, water, ethanol, | |||
BHT, nanofiller Liquid B: Pyro-EMA, PEM-F, | 1.0 | Spectrum TPH | Dentsply DeTrey GmbH, Konstanz, Germany | |
UDMA, BHT, EPD, CQ |
Group | uTBS (mean ± S.D.) |
No. of Specimens | ||
---|---|---|---|---|
1 day | 15 days | 30 days | ||
SE Bond | 31.37 ± 4.32a | 31.32 ± 5.54a | 28.65 ± 5.34a | 20 |
AdheSE | 20.31 ± 8.43b | 18.00 ± 6.72b | 17.64 ± 5.35b,c | 20 |
Adper | 18.64 ± 5.47b | 15.20 ± 4.89b,c | 13.99 ± 7.20c,d | 20 |
Xeno III | 21.80 ± 6.41b | 20.58 ± 8.29b | 14.96 ± 5.39c | 20 |
MDP = 10-methacryloyloxydecyl dihydrogen phosphate, HEMA = 2 hydroxyethyl methacrylate, DMA = dimethacryl-ate, Bis-GMA = Bisphenol glycidyl methacrylate, CQ = camphoroquinone, Pyro-EMA = tetramethacryloxyethyl pyrophosphate, PEM-F = pentamethacry loxyethyl cyclophophazen mono fluoride, UDMA = urethane dimethacrylate, BHT = 2,6-Di-tert-butyl-p hydroxyl toluene, EPD = p-dimethylamino ethyl benzoate.
Superscripts of the other letter indicate values of statistical significant difference by Tukey test (p < 0.05). S.D.: Standard Deviation