Department of Conservative Dentistry, College of Dentistry, Chosun University
Copyright © 2004 The Korean Academy of Conservative Dentistry
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
In the total time for gutta-percha removal, Profile group was the fastest and followed by K3, Protaper, Hedstrom file group.
In case of the evaluation of the volume of remained gutta-percha from radiograph, K3 group got the highest score and followed by Protaper, Hedstrom file, Profile group in the apical 1/3.
In case of the evaluation of the volume of gutta-percha remained from stereomicroscope, K3 group got the highest score and followed by Protaper, Hedstrom file, Profile group in the apical 1/3.
Group | No. | Instrument | Manufacture |
---|---|---|---|
1 | 10 | H-file (chloroform) | Maillefer, Swiss |
2 | 10 | ProTaper | Maillefer, Swiss |
3 | 10 | Profile | Maillefer, Swiss |
4 | 10 | K3 | Analytic, USA |
Group | No. | Mean | S.D. |
---|---|---|---|
1 | 10 | * | 86.34 |
2 | 10 | 45.98 | |
3 | 10 | 17.75 | |
4 | 10 | 13.80 |
Group |
Scores |
||||
---|---|---|---|---|---|
0 | 1 | 2 | 3 | ||
1 | A | 3 | 7 | 0 | 0 |
M | 6 | 3 | 1 | 0 | |
C | 9 | 1 | 0 | 0 | |
|
|||||
2 | A | 0 | 7 | 1 | 2 |
M | 4 | 4 | 1 | 1 | |
C | 4 | 3 | 1 | 2 | |
|
|||||
3 | A | 4 | 6 | 0 | 0 |
M | 6 | 4 | 0 | 0 | |
C | 9 | 1 | 0 | 0 | |
|
|||||
4 | A | 1 | 4 | 2 | 3 |
M | 3 | 7 | 0 | 0 | |
C | 10 | 0 | 0 | 0 |
Group |
Scores |
||||
---|---|---|---|---|---|
0 | 1 | 2 | 3 | ||
1 | A | 2 | 8 | 0 | 0 |
M | 7 | 3 | 0 | 0 | |
C | 8 | 2 | 0 | 0 | |
|
|||||
2 | A | 0 | 4 | 5 | 1 |
M | 3 | 6 | 1 | 0 | |
C | 3 | 5 | 0 | 2 | |
|
|||||
3 | A | 4 | 6 | 0 | 0 |
M | 7 | 2 | 1 | 0 | |
C | 9 | 1 | 0 | 0 | |
|
|||||
4 | A | 1 | 2 | 2 | 5 |
M | 7 | 3 | 0 | 0 | |
C | 10 | 0 | 0 | 0 |
Group | No. | Instrument | Manufacture |
---|---|---|---|
1 | 10 | H-file (chloroform) | Maillefer, Swiss |
2 | 10 | ProTaper | Maillefer, Swiss |
3 | 10 | Profile | Maillefer, Swiss |
4 | 10 | K3 | Analytic, USA |
Group | No. | Mean | S.D. |
---|---|---|---|
1 | 10 | 86.34 | |
2 | 10 | 45.98 | |
3 | 10 | 17.75 | |
4 | 10 | 13.80 |
Group | Scores |
||||
---|---|---|---|---|---|
0 | 1 | 2 | 3 | ||
1 | A | 3 | 7 | 0 | 0 |
M | 6 | 3 | 1 | 0 | |
C | 9 | 1 | 0 | 0 | |
2 | A | 0 | 7 | 1 | 2 |
M | 4 | 4 | 1 | 1 | |
C | 4 | 3 | 1 | 2 | |
3 | A | 4 | 6 | 0 | 0 |
M | 6 | 4 | 0 | 0 | |
C | 9 | 1 | 0 | 0 | |
4 | A | 1 | 4 | 2 | 3 |
M | 3 | 7 | 0 | 0 | |
C | 10 | 0 | 0 | 0 |
Group | Scores |
||||
---|---|---|---|---|---|
0 | 1 | 2 | 3 | ||
1 | A | 2 | 8 | 0 | 0 |
M | 7 | 3 | 0 | 0 | |
C | 8 | 2 | 0 | 0 | |
2 | A | 0 | 4 | 5 | 1 |
M | 3 | 6 | 1 | 0 | |
C | 3 | 5 | 0 | 2 | |
3 | A | 4 | 6 | 0 | 0 |
M | 7 | 2 | 1 | 0 | |
C | 9 | 1 | 0 | 0 | |
4 | A | 1 | 2 | 2 | 5 |
M | 7 | 3 | 0 | 0 | |
C | 10 | 0 | 0 | 0 |
: Significantly different at p < 0.05 (Tukey HSD test)
(A : Apical 1/3, M : Middle 1/3, C : Coronal 1/3)
(A : Apical 1/3, M : Middle 1/3, C : Coronal 1/3)
*:Significantly different at p < 0.05 (Mann-Whitney test)
*: Significantly different at p < 0.05 (Mann-Whitney test)
*: Significantly different at p < 0.05 (Mann-Whitney test)
*: Significantly different at p < 0.05 (Mann-Whitney test)