1Department of Conservative Dentistry & Dental Research Institute, College of Dentistry, Seoul National University
2Department of Polymer Science and Engineering, Dankook University
3Department of Chemical Engineering, Chung-ang University
Copyright © 2004 The Korean Academy of Conservative Dentistry
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
10 sec | 20 sec | 30 sec | 60 sec | |
---|---|---|---|---|
All bond 2 | 26.44 ± 7.82a | 30.73 ± 5.52a | 17.81 ± 6.34b | 17.63 ± 5.02b |
One Step | 20.46 ± 5.68a | 17.06 ± 6.13a | 15.26 ± 3.36a | 18.39 ± 5.25a |
Adper Prompt | 15.96 ± 7.42a | 21.04 ± 4.78b | 22.62 ± 3.01b | 18.85 ± 3.03b |
10 sec | 20 sec | 30 sec | 60 sec | |
---|---|---|---|---|
All bond 2 | 0.0023 ± 0.00010a | 0.0022 ± 0.0003a | 0.0023 ± 0.0008a | 0.0022 ± 0.0006a |
One Step | 0.0013 ± 0.0004a | 0.0011 ± 0.0002a | 0.0011 ± 0.0001a | 0.001 ± 0.0001a |
Adper Prompt | 0.0017 ± 0.0004a | 0.0015 ± 0.0004a | 0.0018 ± 0.0002a | 0.0016 ± 0.0003a |
10 sec | 20 sec | 30 sec | 60 sec | |
---|---|---|---|---|
All bond 2 | 40.05 ± 14.28a | 42.78 ± 7.37a | 47.28 ± 14.94a | 42.63 ± 16.87a |
One Step | 57.42 ± 2.71a | 65.54 ± 6.59b | 63.18 ± 4.83b | 67.08 ± 3.47b |
Adper Prompt | 19.69 ± 10.4a | 26.81 ± 10.46a | 32.23 ± 9.7a | 40.65 ± 14.95b |
* The same superscripts mean that they are not significantly different (One-way ANOVA, p < 0.05)
* The same superscripts mean that they are not significantly different (One-way ANOVA, p < 0.05)
The same superscripts mean that they are not significantly different (One-way ANOVA, p < 0.05)